Updated September 9, 2022 |
Infoplease Staff
Find the average life expectancy for each country and the world. As of 2011, the country with the highest life expectancy is Monaco at 89.73 years; the country with the lowest life expectancy is Angola at just 38.76 years.
| Rank | Country | Life expectancy |
|---|---|---|
| 1 | Monaco | 89.73 |
| 2 | Macau | 84.41 |
| 3 | San Marino | 83.01 |
| 4 | Andorra | 82.43 |
| 5 | Japan | 82.25 |
| 6 | Guernsey | 82.16 |
| 7 | Singapore | 82.14 |
| 8 | Hong Kong | 82.04 |
| 9 | Australia | 81.81 |
| 10 | Italy | 81.77 |
| 11 | Jersey | 81.38 |
| 12 | Canada | 81.38 |
| 13 | France | 81.19 |
| 14 | Spain | 81.17 |
| 15 | Switzerland | 81.07 |
| 16 | Sweden | 81.07 |
| 17 | Israel | 80.96 |
| 18 | Iceland | 80.90 |
| 19 | Anguilla | 80.87 |
| 20 | Bermuda | 80.71 |
| 21 | Cayman Islands | 80.68 |
| 22 | Isle of Man | 80.64 |
| 23 | New Zealand | 80.59 |
| 24 | Liechtenstein | 80.31 |
| 25 | Norway | 80.20 |
| 26 | Ireland | 80.19 |
| 27 | Germany | 80.07 |
| 28 | United Kingdom | 80.05 |
| 29 | Jordan | 80.05 |
| 30 | Greece | 79.92 |
| 31 | Saint Pierre and Miquelon | 79.87 |
| 32 | Austria | 79.78 |
| 33 | Faroe Islands | 79.72 |
| 34 | Malta | 79.72 |
| 35 | Netherlands | 79.68 |
| 36 | Luxembourg | 79.61 |
| 37 | Belgium | 79.51 |
| 38 | Virgin Islands | 79.33 |
| 39 | Finland | 79.27 |
| 40 | Turks and Caicos Islands | 79.11 |
| 41 | Korea, South | 79.05 |
| 42 | Wallis and Futuna | 78.98 |
| 43 | Puerto Rico | 78.92 |
| 44 | European Union | 78.82 |
| 45 | Bosnia and Herzegovina | 78.81 |
| 46 | Saint Helena, Ascension, and Tristan da Cunha | 78.76 |
| 47 | Gibraltar | 78.68 |
| 48 | Denmark | 78.63 |
| 49 | Portugal | 78.54 |
| 50 | United States | 78.37 |
| 51 | Taiwan | 78.32 |
| 52 | Bahrain | 78.15 |
| 53 | Cyprus | 77.82 |
| 54 | Panama | 77.79 |
| 55 | Costa Rica | 77.72 |
| 56 | Chile | 77.70 |
| 57 | Cuba | 77.70 |
| 58 | Libya | 77.65 |
| 59 | British Virgin Islands | 77.63 |
| 60 | Albania | 77.41 |
| 61 | Dominican Republic | 77.31 |
| 62 | Slovenia | 77.30 |
| 63 | Czech Republic | 77.19 |
| 64 | Georgia | 77.12 |
| 65 | French Polynesia | 77.10 |
| 66 | Kuwait | 77.09 |
| 67 | Northern Mariana Islands | 77.08 |
| 68 | Argentina | 76.95 |
| 69 | Saint Lucia | 76.84 |
| 70 | New Caledonia | 76.75 |
| 71 | United Arab Emirates | 76.51 |
| 72 | Mexico | 76.47 |
| 73 | Uruguay | 76.21 |
| 74 | Paraguay | 76.19 |
| 75 | Brunei | 76.17 |
| 76 | Poland | 76.05 |
| 77 | Dominica | 75.98 |
| 78 | Morocco | 75.90 |
| 79 | Slovakia | 75.83 |
| 80 | Croatia | 75.79 |
| 81 | Sri Lanka | 75.73 |
| 82 | Ecuador | 75.73 |
| 83 | Aruba | 75.72 |
| 84 | Qatar | 75.70 |
| 85 | Antigua and Barbuda | 75.48 |
| 86 | Lithuania | 75.34 |
| 87 | Tonga | 75.16 |
| 88 | Macedonia | 75.14 |
| 89 | West Bank | 75.01 |
| 90 | Lebanon | 75.01 |
| 91 | Tunisia | 75.01 |
| 92 | Hungary | 74.79 |
| 93 | Cook Islands | 74.70 |
| 94 | Syria | 74.69 |
| 95 | China | 74.68 |
| 96 | Saint Kitts and Nevis | 74.60 |
| 97 | Colombia | 74.55 |
| 98 | Algeria | 74.50 |
| 99 | Mauritius | 74.48 |
| 100 | Maldives | 74.45 |
| 101 | Barbados | 74.34 |
| 102 | Serbia | 74.32 |
| 103 | Suriname | 74.22 |
| 104 | Oman | 74.22 |
| 105 | American Samoa | 74.21 |
| 106 | Solomon Islands | 74.18 |
| 107 | Saint Vincent and the Grenadines | 74.15 |
| 108 | Saudi Arabia | 74.11 |
| 109 | Romania | 73.98 |
| 110 | Venezuela | 73.93 |
| 111 | Gaza Strip | 73.92 |
| 112 | Malaysia | 73.79 |
| 113 | Thailand | 73.60 |
| 114 | Bulgaria | 73.59 |
| 115 | Seychelles | 73.52 |
| 116 | Jamaica | 73.45 |
| 117 | El Salvador | 73.44 |
| 118 | Estonia | 73.33 |
| 119 | Armenia | 73.23 |
| 120 | Montserrat | 73.16 |
| 121 | Grenada | 73.04 |
| 122 | Latvia | 72.68 |
| 123 | Egypt | 72.66 |
| 124 | Brazil | 72.53 |
| 125 | Uzbekistan | 72.51 |
| 126 | Turkey | 72.50 |
| 127 | Peru | 72.47 |
| 128 | Samoa | 72.40 |
| 129 | Vietnam | 72.18 |
| 130 | Nicaragua | 71.90 |
| 131 | Palau | 71.78 |
| 132 | Marshall Islands | 71.76 |
| 133 | Philippines | 71.66 |
| 134 | Micronesia, Federated States of | 71.52 |
| 135 | Trinidad and Tobago | 71.37 |
| 136 | Moldova | 71.37 |
| 137 | Indonesia | 71.33 |
| 138 | Fiji | 71.31 |
| 139 | Belarus | 71.20 |
| 140 | Bahamas, The | 71.18 |
| 141 | Greenland | 70.96 |
| 142 | Guatemala | 70.88 |
| 143 | Cape Verde | 70.70 |
| 144 | Honduras | 70.61 |
| 145 | Iraq | 70.55 |
| 146 | Iran | 70.06 |
| 147 | Kyrgyzstan | 70.04 |
| 148 | Bangladesh | 69.75 |
| 149 | Korea, North | 68.89 |
| 150 | Ukraine | 68.58 |
| 151 | Turkmenistan | 68.52 |
| 152 | Kazakhstan | 68.51 |
| 153 | Mongolia | 68.31 |
| 154 | Belize | 68.23 |
| 155 | Timor-Leste | 67.95 |
| 156 | Bolivia | 67.57 |
| 157 | Azerbaijan | 67.36 |
| 158 | Bhutan | 67.30 |
| 159 | Guyana | 67.08 |
| 160 | India | 66.80 |
| 161 | Russia | 66.29 |
| 162 | Papua New Guinea | 66.24 |
| 163 | Nepal | 66.16 |
| 164 | Tajikistan | 66.03 |
| 165 | Pakistan | 65.99 |
| 166 | Nauru | 65.35 |
| 167 | Burma | 64.88 |
| 168 | Tuvalu | 64.75 |
| 169 | Vanuatu | 64.70 |
| 170 | Kiribati | 64.39 |
| 171 | Comoros | 64.20 |
| 172 | Yemen | 63.74 |
| 173 | Madagascar | 63.63 |
| 174 | Gambia, The | 63.51 |
| 175 | Sao Tome and Principe | 63.11 |
| 176 | Togo | 62.71 |
| 177 | Cambodia | 62.67 |
| 178 | Eritrea | 62.52 |
| 179 | Laos | 62.39 |
| 180 | Equatorial Guinea | 62.37 |
| 181 | Haiti | 62.17 |
| 182 | Djibouti | 61.14 |
| 183 | Mauritania | 61.14 |
| 184 | Western Sahara | 61.13 |
| 185 | Ghana | 61.00 |
| 186 | Benin | 59.84 |
| 187 | Senegal | 59.78 |
| 188 | Kenya | 59.48 |
| 189 | Burundi | 58.78 |
| 190 | Guinea | 58.11 |
| 191 | Botswana | 58.05 |
| 192 | Rwanda | 58.02 |
| 193 | Liberia | 57.00 |
| 194 | Cote d'Ivoire | 56.78 |
| 195 | Ethiopia | 56.19 |
| 196 | Sierra Leone | 56.13 |
| 197 | Sudan | 55.42 |
| 198 | Congo, Democratic Republic of the | 55.33 |
| 199 | Congo, Republic of the | 54.91 |
| 200 | Cameroon | 54.39 |
| 201 | Burkina Faso | 53.70 |
| 202 | Niger | 53.40 |
| 203 | Uganda | 53.24 |
| 204 | Tanzania | 52.85 |
| 205 | Mali | 52.61 |
| 206 | Gabon | 52.49 |
| 207 | Zambia | 52.36 |
| 208 | Namibia | 52.19 |
| 209 | Mozambique | 51.78 |
| 210 | Malawi | 51.70 |
| 211 | Lesotho | 51.63 |
| 212 | Somalia | 50.40 |
| 213 | Central African Republic | 50.07 |
| 214 | Zimbabwe | 49.64 |
| 215 | South Africa | 49.33 |
| 216 | Guinea-Bissau | 48.70 |
| 217 | Swaziland | 48.66 |
| 218 | Chad | 48.33 |
| 219 | Nigeria | 47.56 |
| 220 | Afghanistan | 45.02 |
| 221 | Angola | 38.76 |
Source: CIA, World Factbook.
.com/world/statistics/life-expectancy-country-2011.html