Updated September 9, 2022 |
Infoplease Staff
Find the average life expectancy for each country and the world. As of 2013, the country with the highest life expectancy is Monaco at 89.63 years; the country with the lowest life expectancy is Chad at just 49.07 years.
| Rank | Country | Life expectancy |
|---|---|---|
| 1 | Monaco | 89.63 |
| 2 | Macau | 84.46 |
| 3 | Japan | 84.19 |
| 4 | Singapore | 84.07 |
| 5 | San Marino | 83.12 |
| 6 | Andorra | 82.58 |
| 7 | Guernsey | 82.32 |
| 8 | Switzerland | 82.28 |
| 9 | Hong Kong | 82.20 |
| 10 | Australia | 81.98 |
| 11 | Italy | 81.95 |
| 12 | Liechtenstein | 81.59 |
| 13 | Canada | 81.57 |
| 14 | Jersey | 81.57 |
| 15 | France | 81.56 |
| 16 | Spain | 81.37 |
| 17 | Sweden | 81.28 |
| 18 | Israel | 81.17 |
| 19 | Iceland | 81.11 |
| 20 | Anguilla | 81.09 |
| 21 | Netherlands | 81.01 |
| 22 | Bermuda | 80.93 |
| 23 | Cayman Islands | 80.91 |
| 24 | Isle of Man | 80.87 |
| 25 | New Zealand | 80.82 |
| 26 | Ireland | 80.44 |
| 27 | Norway | 80.44 |
| 28 | Germany | 80.32 |
| 29 | Jordan | 80.30 |
| 30 | United Kingdom | 80.29 |
| 31 | Greece | 80.18 |
| 32 | Saint Pierre and Miquelon | 80.13 |
| 33 | Austria | 80.04 |
| 34 | Malta | 79.98 |
| 35 | Faroe Islands | 79.98 |
| 36 | European Union | 79.90 |
| 37 | Luxembourg | 79.88 |
| 38 | Belgium | 79.78 |
| 39 | Taiwan | 79.71 |
| 40 | Virgin Islands | 79.61 |
| 41 | Finland | 79.55 |
| 42 | Korea, South | 79.55 |
| 43 | Turks and Caicos Islands | 79.40 |
| 44 | Wallis and Futuna | 79.27 |
| 45 | Puerto Rico | 79.07 |
| 46 | Saint Helena, Ascension, and Tristan da Cunha | 79.06 |
| 47 | Gibraltar | 78.98 |
| 48 | Denmark | 78.94 |
| 49 | Portugal | 78.85 |
| 50 | Guam | 78.66 |
| 51 | United States | 78.62 |
| 52 | Bahrain | 78.43 |
| 53 | Chile | 78.27 |
| 54 | Qatar | 78.24 |
| 55 | Cyprus | 78.17 |
| 56 | Panama | 78.13 |
| 57 | British Virgin Islands | 78.12 |
| 58 | Costa Rica | 78.06 |
| 59 | Cuba | 78.05 |
| 60 | Albania | 77.77 |
| 61 | Slovenia | 77.66 |
| 62 | Dominican Republic | 77.62 |
| 63 | Sint Maarten | 77.61 |
| 64 | Czech Republic | 77.56 |
| 65 | Georgia | 77.51 |
| 66 | Kuwait | 77.46 |
| 67 | Northern Mariana Islands | 77.45 |
| 68 | Argentina | 77.32 |
| 69 | Saint Lucia | 77.22 |
| 70 | New Caledonia | 77.13 |
| 71 | United Arab Emirates | 76.91 |
| 72 | Mexico | 76.86 |
| 73 | Uruguay | 76.61 |
| 74 | Paraguay | 76.60 |
| 75 | French Polynesia | 76.59 |
| 76 | Brunei | 76.57 |
| 77 | Poland | 76.45 |
| 78 | Dominica | 76.39 |
| 79 | Morocco | 76.31 |
| 80 | Slovakia | 76.24 |
| 81 | Croatia | 76.20 |
| 82 | Algeria | 76.18 |
| 83 | Sri Lanka | 76.15 |
| 84 | Ecuador | 76.15 |
| 85 | Aruba | 76.14 |
| 86 | Bosnia and Herzegovina | 76.12 |
| 87 | Antigua and Barbuda | 75.91 |
| 88 | Libya | 75.83 |
| 89 | Lithuania | 75.77 |
| 90 | Tonga | 75.60 |
| 91 | Macedonia | 75.58 |
| 92 | West Bank | 75.46 |
| 93 | Tunisia | 75.46 |
| 94 | Lebanon | 75.46 |
| 95 | Hungary | 75.24 |
| 96 | Cook Islands | 75.15 |
| 97 | Syria | 75.14 |
| 98 | Saint Kitts and Nevis | 75.07 |
| 99 | Colombia | 75.02 |
| 100 | China | 74.99 |
| 101 | Mauritius | 74.94 |
| 102 | Maldives | 74.92 |
| 103 | Serbia | 74.79 |
| 104 | Barbados | 74.75 |
| 105 | Oman | 74.72 |
| 106 | American Samoa | 74.68 |
| 107 | Solomon Islands | 74.66 |
| 108 | Saint Vincent and the Grenadines | 74.62 |
| 109 | Saudi Arabia | 74.58 |
| 110 | Romania | 74.45 |
| 111 | Gaza Strip | 74.40 |
| 112 | Malaysia | 74.28 |
| 113 | Venezuela | 74.23 |
| 114 | Bulgaria | 74.08 |
| 115 | Thailand | 74.05 |
| 116 | Seychelles | 74.01 |
| 117 | El Salvador | 73.93 |
| 118 | Estonia | 73.82 |
| 119 | Armenia | 73.75 |
| 120 | Montserrat | 73.65 |
| 121 | Grenada | 73.55 |
| 122 | Jamaica | 73.44 |
| 123 | Latvia | 73.19 |
| 124 | Egypt | 73.19 |
| 125 | Uzbekistan | 73.03 |
| 126 | Turkey | 73.03 |
| 127 | Brazil | 73.02 |
| 128 | Peru | 72.98 |
| 129 | Samoa | 72.94 |
| 130 | Vietnam | 72.65 |
| 131 | Nicaragua | 72.45 |
| 132 | Vanuatu | 72.38 |
| 133 | Palau | 72.33 |
| 134 | Marshall Islands | 72.31 |
| 135 | Philippines | 72.21 |
| 136 | Micronesia, Federated States of | 72.07 |
| 137 | Trinidad and Tobago | 71.96 |
| 138 | Indonesia | 71.90 |
| 139 | Fiji | 71.87 |
| 140 | Belarus | 71.81 |
| 141 | Bahamas, The | 71.69 |
| 142 | Azerbaijan | 71.61 |
| 143 | Greenland | 71.54 |
| 144 | Guatemala | 71.46 |
| 145 | Suriname | 71.41 |
| 146 | Cape Verde | 71.28 |
| 147 | Iraq | 71.14 |
| 148 | Honduras | 70.81 |
| 149 | Iran | 70.62 |
| 150 | Bangladesh | 70.36 |
| 151 | Kazakhstan | 69.94 |
| 152 | Russia | 69.85 |
| 153 | Moldova | 69.82 |
| 154 | Kyrgyzstan | 69.75 |
| 155 | Korea, North | 69.51 |
| 156 | Turkmenistan | 69.16 |
| 157 | Mongolia | 68.95 |
| 158 | Ukraine | 68.93 |
| 159 | Bhutan | 68.44 |
| 160 | Belize | 68.40 |
| 161 | Bolivia | 68.22 |
| 162 | Guyana | 67.68 |
| 163 | India | 67.48 |
| 164 | Timor-Leste | 67.06 |
| 165 | Nepal | 66.86 |
| 166 | Tajikistan | 66.72 |
| 167 | Pakistan | 66.71 |
| 168 | Papua New Guinea | 66.66 |
| 169 | Nauru | 66.05 |
| 170 | Burma | 65.60 |
| 171 | Tuvalu | 65.47 |
| 172 | Ghana | 65.32 |
| 173 | Kiribati | 65.11 |
| 174 | Madagascar | 64.85 |
| 175 | Yemen | 64.47 |
| 176 | Gambia, The | 64.09 |
| 177 | Sao Tome and Principe | 63.86 |
| 178 | Togo | 63.62 |
| 179 | Cambodia | 63.41 |
| 180 | Kenya | 63.29 |
| 181 | Eritrea | 63.19 |
| 182 | Laos | 63.14 |
| 183 | Comoros | 63.12 |
| 184 | Equatorial Guinea | 63.12 |
| 185 | Sudan | 62.95 |
| 186 | Haiti | 62.85 |
| 187 | Djibouti | 61.99 |
| 188 | Mauritania | 61.91 |
| 189 | Western Sahara | 61.90 |
| 190 | Tanzania | 60.76 |
| 191 | Benin | 60.67 |
| 192 | Senegal | 60.57 |
| 193 | Ethiopia | 60.00 |
| 194 | Burundi | 59.69 |
| 195 | Guinea | 59.11 |
| 196 | Rwanda | 58.85 |
| 197 | Liberia | 57.81 |
| 198 | Cote d'Ivoire | 57.66 |
| 199 | Sierra Leone | 56.98 |
| 200 | Congo, Democratic Republic of the | 56.14 |
| 201 | Congo, Republic of the | 55.60 |
| 202 | Cameroon | 55.02 |
| 203 | Angola | 54.95 |
| 204 | Mali | 54.55 |
| 205 | Botswana | 54.47 |
| 206 | Burkina Faso | 54.43 |
| 207 | Niger | 54.34 |
| 208 | Uganda | 53.98 |
| 209 | Zimbabwe | 53.86 |
| 210 | Malawi | 52.78 |
| 211 | Nigeria | 52.46 |
| 212 | Lesotho | 52.30 |
| 213 | Mozambique | 52.29 |
| 214 | Gabon | 52.15 |
| 215 | Namibia | 52.03 |
| 216 | Zambia | 51.51 |
| 217 | Somalia | 51.19 |
| 218 | Central African Republic | 50.90 |
| 219 | Afghanistan | 50.11 |
| 220 | Swaziland | 50.01 |
| 221 | Guinea-Bissau | 49.50 |
| 222 | South Africa | 49.48 |
| 223 | Chad | 49.07 |
Source: CIA, World Factbook.
.com/world/statistics/life-expectancy-country-2013.html