Updated June 5, 2020 |
Infoplease Staff
Table of contents
Number | Percent | |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 10,733 | 100.0 |
| Nursery school, preschool | 724 | 6.7 |
| Kindergarten | 631 | 5.9 |
| Elementary school (grades 1-8) | 4,965 | 46.3 |
| High school (grades 9-12) | 2,276 | 21.2 |
| College or graduate school | 2,137 | 19.9 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 24,354 | 100.0 |
| Less than 9th grade | 1,015 | 4.2 |
| 9th to 12th grade, no diploma | 1,923 | 7.9 |
| High school graduate (includes equivalency) | 5,537 | 22.7 |
| Some college, no degree | 7,081 | 29.1 |
| Associate degree | 1,710 | 7.0 |
| Bachelor's degree | 5,337 | 21.9 |
| Graduate or professional degree | 1,751 | 7.2 |
| Percent high school graduate or higher | 87.9 | (X) |
| Percent bachelor's degree or higher | 29.1 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 28,682 | 100.0 |
| Never married | 5,541 | 19.3 |
| Now married, except separated | 18,976 | 66.2 |
| Separated | 439 | 1.5 |
| Widowed | 1,291 | 4.5 |
Female | 1,078 | 3.8 |
| Divorced | 2,435 | 8.5 |
Female | 1,527 | 5.3 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 629 | 100.0 |
| Grandparent responsible for grandchildren | 215 | 34.2 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 26,862 | 100.0 |
| Civilian veterans | 3,335 | 12.4 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 8,961 | 100.0 |
| With a disability | 641 | 7.2 |
| Population 21 to 64 years | 22,552 | 100.0 |
| With a disability | 3,313 | 14.7 |
Percent employed | 66.8 | (X) |
| No disability | 19,239 | 85.3 |
Percent employed | 81.7 | (X) |
| Population 65 years and over | 2,975 | 100.0 |
| With a disability | 1,184 | 39.8 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 34,684 | 100.0 |
| Same house in 1995 | 18,054 | 52.1 |
| Different house in the U.S. in 1995 | 16,235 | 46.8 |
Same county | 5,885 | 17.0 |
Different county | 10,350 | 29.8 |
Same state | 8,584 | 24.7 |
Different state | 1,766 | 5.1 |
| Elsewhere in 1995 | 395 | 1.1 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 37,596 | 100.0 |
| Native | 35,060 | 93.3 |
Born in United States | 34,737 | 92.4 |
State of residence | 25,190 | 67.0 |
Different state | 9,547 | 25.4 |
Born outside United States | 323 | 0.9 |
| Foreign born | 2,536 | 6.7 |
Entered 1990 to March 2000 | 704 | 1.9 |
Naturalized citizen | 1,380 | 3.7 |
Not a citizen | 1,156 | 3.1 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 2,536 | 100.0 |
| Europe | 419 | 16.5 |
| Asia | 763 | 30.1 |
| Africa | 27 | 1.1 |
| Oceania | 13 | 0.5 |
| Latin America | 1,197 | 47.2 |
| Northern America | 117 | 4.6 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 34,684 | 100.0 |
| English only | 29,101 | 83.9 |
| Language other than English | 5,583 | 16.1 |
Speak English less than 'very well | 1,804 | 5.2 |
Spanish | 4,038 | 11.6 |
Speak English less than "very well" | 1,236 | 3.6 |
Other Indo-European languages | 544 | 1.6 |
Speak English less than "very well" | 148 | 0.4 |
Asian and Pacific Island languages | 868 | 2.5 |
Speak English less than "very well" | 387 | 1.1 |
| ANCESTRY (single or multiple) | ||
| Total population | 37,596 | 100.0 |
Total ancestries reported | 37,200 | 98.9 |
| Arab | 163 | 0.4 |
| Czech1 | 794 | 2.1 |
| Danish | 129 | 0.3 |
| Dutch | 667 | 1.8 |
| English | 3,758 | 10.0 |
| French (except Basque)1 | 1,544 | 4.1 |
| French Canadian1 | 364 | 1.0 |
| German | 5,761 | 15.3 |
| Greek | 91 | 0.2 |
| Hungarian | 207 | 0.6 |
| Irish1 | 3,776 | 10.0 |
| Italian | 1,250 | 3.3 |
| Lithuanian | 6 | 0.0 |
| Norwegian | 404 | 1.1 |
| Polish | 608 | 1.6 |
| Portuguese | 44 | 0.1 |
| Russian | 124 | 0.3 |
| Scotch-Irish | 776 | 2.1 |
| Scottish | 664 | 1.8 |
| Slovak | 0 | 0.0 |
| Subsaharan African | 116 | 0.3 |
| Swedish | 361 | 1.0 |
| Swiss | 98 | 0.3 |
| Ukrainian | 43 | 0.1 |
| United States or American | 2,790 | 7.4 |
| Welsh | 272 | 0.7 |
| West Indian (excluding Hispanic groups) | 70 | 0.2 |
| Other ancestries | 12,320 | 32.8 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |