Updated August 5, 2020 |
Infoplease Staff
Table of contents
Andrews county texas dp 2 profile of selected social characteristics
| Number | Percent |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 3,864 | 100.0 |
| Nursery school, preschool | 185 | 4.8 |
| Kindergarten | 203 | 5.3 |
| Elementary school (grades 1-8) | 1,972 | 51.0 |
| High school (grades 9-12) | 1,170 | 30.3 |
| College or graduate school | 334 | 8.6 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 7,815 | 100.0 |
| Less than 9th grade | 1,126 | 14.4 |
| 9th to 12th grade, no diploma | 1,378 | 17.6 |
| High school graduate (includes equivalency) | 2,548 | 32.6 |
| Some college, no degree | 1,406 | 18.0 |
| Associate degree | 389 | 5.0 |
| Bachelor's degree | 662 | 8.5 |
| Graduate or professional degree | 306 | 3.9 |
| Percent high school graduate or higher | 68.0 | (X) |
| Percent bachelor's degree or higher | 12.4 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 9,746 | 100.0 |
| Never married | 1,911 | 19.6 |
| Now married, except separated | 6,341 | 65.1 |
| Separated | 197 | 2.0 |
| Widowed | 556 | 5.7 |
Female | 515 | 5.3 |
| Divorced | 741 | 7.6 |
Female | 418 | 4.3 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 265 | 100.0 |
| Grandparent responsible for grandchildren | 132 | 49.8 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 8,917 | 100.0 |
| Civilian veterans | 933 | 10.5 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 3,737 | 100.0 |
| With a disability | 214 | 5.7 |
| Population 21 to 64 years | 6,716 | 100.0 |
| With a disability | 1,313 | 19.6 |
Percent employed | 51.9 | (X) |
| No disability | 5,403 | 80.4 |
Percent employed | 68.9 | (X) |
| Population 65 years and over | 1,543 | 100.0 |
| With a disability | 627 | 40.6 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 12,075 | 100.0 |
| Same house in 1995 | 7,645 | 63.3 |
| Different house in the U.S. in 1995 | 4,359 | 36.1 |
Same county | 2,489 | 20.6 |
Different county | 1,870 | 15.5 |
Same state | 1,470 | 12.2 |
Different state | 400 | 3.3 |
| Elsewhere in 1995 | 71 | 0.6 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 13,004 | 100.0 |
| Native | 11,622 | 89.4 |
Born in United States | 11,517 | 88.6 |
State of residence | 9,252 | 71.1 |
Different state | 2,265 | 17.4 |
Born outside United States | 105 | 0.8 |
| Foreign born | 1,382 | 10.6 |
Entered 1990 to March 2000 | 313 | 2.4 |
Naturalized citizen | 471 | 3.6 |
Not a citizen | 911 | 7.0 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 1,382 | 100.0 |
| Europe | 12 | 0.9 |
| Asia | 23 | 1.7 |
| Africa | 0 | 0.0 |
| Oceania | 0 | 0.0 |
| Latin America | 1,340 | 97.0 |
| Northern America | 7 | 0.5 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 12,075 | 100.0 |
| English only | 8,019 | 66.4 |
| Language other than English | 4,056 | 33.6 |
Speak English less than 'very well | 1,352 | 11.2 |
Spanish | 3,927 | 32.5 |
Speak English less than "very well" | 1,343 | 11.1 |
Other Indo-European languages | 65 | 0.5 |
Speak English less than "very well" | 0 | 0.0 |
Asian and Pacific Island languages | 56 | 0.5 |
Speak English less than "very well" | 9 | 0.1 |
| ANCESTRY (single or multiple) | ||
| Total population | 13,004 | 100.0 |
Total ancestries reported | 10,809 | 83.1 |
| Arab | 0 | 0.0 |
| Czech1 | 17 | 0.1 |
| Danish | 7 | 0.1 |
| Dutch | 83 | 0.6 |
| English | 700 | 5.4 |
| French (except Basque)1 | 212 | 1.6 |
| French Canadian1 | 13 | 0.1 |
| German | 882 | 6.8 |
| Greek | 0 | 0.0 |
| Hungarian | 0 | 0.0 |
| Irish1 | 723 | 5.6 |
| Italian | 64 | 0.5 |
| Lithuanian | 0 | 0.0 |
| Norwegian | 28 | 0.2 |
| Polish | 0 | 0.0 |
| Portuguese | 0 | 0.0 |
| Russian | 0 | 0.0 |
| Scotch-Irish | 168 | 1.3 |
| Scottish | 89 | 0.7 |
| Slovak | 0 | 0.0 |
| Subsaharan African | 11 | 0.1 |
| Swedish | 21 | 0.2 |
| Swiss | 6 | 0.0 |
| Ukrainian | 7 | 0.1 |
| United States or American | 1,608 | 12.4 |
| Welsh | 64 | 0.5 |
| West Indian (excluding Hispanic groups) | 0 | 0.0 |
| Other ancestries | 6,106 | 47.0 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |