Updated September 25, 2021 |
Infoplease Staff
Table of contents
Osage county oklahoma dp 2 profile of selected social characteristics
| Number | Percent |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 11,443 | 100.0 |
| Nursery school, preschool | 849 | 7.4 |
| Kindergarten | 632 | 5.5 |
| Elementary school (grades 1-8) | 5,713 | 49.9 |
| High school (grades 9-12) | 2,967 | 25.9 |
| College or graduate school | 1,282 | 11.2 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 29,417 | 100.0 |
| Less than 9th grade | 1,762 | 6.0 |
| 9th to 12th grade, no diploma | 4,059 | 13.8 |
| High school graduate (includes equivalency) | 10,700 | 36.4 |
| Some college, no degree | 6,864 | 23.3 |
| Associate degree | 1,736 | 5.9 |
| Bachelor's degree | 2,971 | 10.1 |
| Graduate or professional degree | 1,325 | 4.5 |
| Percent high school graduate or higher | 80.2 | (X) |
| Percent bachelor's degree or higher | 14.6 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 34,946 | 100.0 |
| Never married | 6,817 | 19.5 |
| Now married, except separated | 21,155 | 60.5 |
| Separated | 584 | 1.7 |
| Widowed | 2,216 | 6.3 |
Female | 1,799 | 5.1 |
| Divorced | 4,174 | 11.9 |
Female | 1,996 | 5.7 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 1,026 | 100.0 |
| Grandparent responsible for grandchildren | 680 | 66.3 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 32,748 | 100.0 |
| Civilian veterans | 5,188 | 15.8 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 10,600 | 100.0 |
| With a disability | 870 | 8.2 |
| Population 21 to 64 years | 24,040 | 100.0 |
| With a disability | 5,518 | 23.0 |
Percent employed | 53.2 | (X) |
| No disability | 18,522 | 77.0 |
Percent employed | 76.9 | (X) |
| Population 65 years and over | 5,582 | 100.0 |
| With a disability | 2,658 | 47.6 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 41,777 | 100.0 |
| Same house in 1995 | 25,536 | 61.1 |
| Different house in the U.S. in 1995 | 16,018 | 38.3 |
Same county | 5,735 | 13.7 |
Different county | 10,283 | 24.6 |
Same state | 7,793 | 18.7 |
Different state | 2,490 | 6.0 |
| Elsewhere in 1995 | 223 | 0.5 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 44,437 | 100.0 |
| Native | 43,994 | 99.0 |
Born in United States | 43,787 | 98.5 |
State of residence | 31,649 | 71.2 |
Different state | 12,138 | 27.3 |
Born outside United States | 207 | 0.5 |
| Foreign born | 443 | 1.0 |
Entered 1990 to March 2000 | 226 | 0.5 |
Naturalized citizen | 231 | 0.5 |
Not a citizen | 212 | 0.5 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 443 | 100.0 |
| Europe | 61 | 13.8 |
| Asia | 89 | 20.1 |
| Africa | 16 | 3.6 |
| Oceania | 22 | 5.0 |
| Latin America | 237 | 53.5 |
| Northern America | 18 | 4.1 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 41,777 | 100.0 |
| English only | 40,342 | 96.6 |
| Language other than English | 1,435 | 3.4 |
Speak English less than 'very well | 452 | 1.1 |
Spanish | 835 | 2.0 |
Speak English less than "very well" | 282 | 0.7 |
Other Indo-European languages | 289 | 0.7 |
Speak English less than "very well" | 113 | 0.3 |
Asian and Pacific Island languages | 58 | 0.1 |
Speak English less than "very well" | 23 | 0.1 |
| ANCESTRY (single or multiple) | ||
| Total population | 44,437 | 100.0 |
Total ancestries reported | 38,529 | 86.7 |
| Arab | 31 | 0.1 |
| Czech1 | 120 | 0.3 |
| Danish | 85 | 0.2 |
| Dutch | 1,028 | 2.3 |
| English | 2,994 | 6.7 |
| French (except Basque)1 | 903 | 2.0 |
| French Canadian1 | 174 | 0.4 |
| German | 4,847 | 10.9 |
| Greek | 40 | 0.1 |
| Hungarian | 8 | 0.0 |
| Irish1 | 4,589 | 10.3 |
| Italian | 350 | 0.8 |
| Lithuanian | 4 | 0.0 |
| Norwegian | 215 | 0.5 |
| Polish | 277 | 0.6 |
| Portuguese | 17 | 0.0 |
| Russian | 25 | 0.1 |
| Scotch-Irish | 592 | 1.3 |
| Scottish | 507 | 1.1 |
| Slovak | 9 | 0.0 |
| Subsaharan African | 130 | 0.3 |
| Swedish | 303 | 0.7 |
| Swiss | 29 | 0.1 |
| Ukrainian | 0 | 0.0 |
| United States or American | 5,083 | 11.4 |
| Welsh | 161 | 0.4 |
| West Indian (excluding Hispanic groups) | 185 | 0.4 |
| Other ancestries | 15,823 | 35.6 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |