Updated June 5, 2020 |
Infoplease Staff
Table of contents
Number | Percent | |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 13,844 | 100.0 |
| Nursery school, preschool | 965 | 7.0 |
| Kindergarten | 579 | 4.2 |
| Elementary school (grades 1-8) | 4,466 | 32.3 |
| High school (grades 9-12) | 2,716 | 19.6 |
| College or graduate school | 5,118 | 37.0 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 44,980 | 100.0 |
| Less than 9th grade | 959 | 2.1 |
| 9th to 12th grade, no diploma | 2,860 | 6.4 |
| High school graduate (includes equivalency) | 10,289 | 22.9 |
| Some college, no degree | 10,097 | 22.4 |
| Associate degree | 2,827 | 6.3 |
| Bachelor's degree | 11,663 | 25.9 |
| Graduate or professional degree | 6,285 | 14.0 |
| Percent high school graduate or higher | 91.5 | (X) |
| Percent bachelor's degree or higher | 39.9 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 51,222 | 100.0 |
| Never married | 17,244 | 33.7 |
| Now married, except separated | 24,136 | 47.1 |
| Separated | 422 | 0.8 |
| Widowed | 3,537 | 6.9 |
Female | 2,794 | 5.5 |
| Divorced | 5,883 | 11.5 |
Female | 3,535 | 6.9 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 327 | 100.0 |
| Grandparent responsible for grandchildren | 94 | 28.7 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 49,382 | 100.0 |
| Civilian veterans | 5,647 | 11.4 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 9,012 | 100.0 |
| With a disability | 619 | 6.9 |
| Population 21 to 64 years | 38,858 | 100.0 |
| With a disability | 4,293 | 11.0 |
Percent employed | 66.2 | (X) |
| No disability | 34,565 | 89.0 |
Percent employed | 86.1 | (X) |
| Population 65 years and over | 8,836 | 100.0 |
| With a disability | 3,499 | 39.6 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 56,930 | 100.0 |
| Same house in 1995 | 33,651 | 59.1 |
| Different house in the U.S. in 1995 | 22,184 | 39.0 |
Same county | 12,934 | 22.7 |
Different county | 9,250 | 16.2 |
Same state | 6,215 | 10.9 |
Different state | 3,035 | 5.3 |
| Elsewhere in 1995 | 1,095 | 1.9 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 60,062 | 100.0 |
| Native | 56,258 | 93.7 |
Born in United States | 55,991 | 93.2 |
State of residence | 45,169 | 75.2 |
Different state | 10,822 | 18.0 |
Born outside United States | 267 | 0.4 |
| Foreign born | 3,804 | 6.3 |
Entered 1990 to March 2000 | 1,490 | 2.5 |
Naturalized citizen | 1,892 | 3.2 |
Not a citizen | 1,912 | 3.2 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 3,804 | 100.0 |
| Europe | 1,681 | 44.2 |
| Asia | 1,037 | 27.3 |
| Africa | 123 | 3.2 |
| Oceania | 4 | 0.1 |
| Latin America | 174 | 4.6 |
| Northern America | 785 | 20.6 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 56,930 | 100.0 |
| English only | 52,475 | 92.2 |
| Language other than English | 4,455 | 7.8 |
Speak English less than 'very well | 1,448 | 2.5 |
Spanish | 652 | 1.1 |
Speak English less than "very well" | 165 | 0.3 |
Other Indo-European languages | 2,744 | 4.8 |
Speak English less than "very well" | 908 | 1.6 |
Asian and Pacific Island languages | 447 | 0.8 |
Speak English less than "very well" | 164 | 0.3 |
| ANCESTRY (single or multiple) | ||
| Total population | 60,062 | 100.0 |
Total ancestries reported | 75,048 | 125.0 |
| Arab | 792 | 1.3 |
| Czech1 | 362 | 0.6 |
| Danish | 367 | 0.6 |
| Dutch | 1,479 | 2.5 |
| English | 8,773 | 14.6 |
| French (except Basque)1 | 3,092 | 5.1 |
| French Canadian1 | 1,456 | 2.4 |
| German | 13,754 | 22.9 |
| Greek | 443 | 0.7 |
| Hungarian | 678 | 1.1 |
| Irish1 | 10,294 | 17.1 |
| Italian | 4,565 | 7.6 |
| Lithuanian | 372 | 0.6 |
| Norwegian | 579 | 1.0 |
| Polish | 6,987 | 11.6 |
| Portuguese | 64 | 0.1 |
| Russian | 936 | 1.6 |
| Scotch-Irish | 1,533 | 2.6 |
| Scottish | 2,738 | 4.6 |
| Slovak | 333 | 0.6 |
| Subsaharan African | 171 | 0.3 |
| Swedish | 1,334 | 2.2 |
| Swiss | 200 | 0.3 |
| Ukrainian | 638 | 1.1 |
| United States or American | 2,374 | 4.0 |
| Welsh | 517 | 0.9 |
| West Indian (excluding Hispanic groups) | 23 | 0.0 |
| Other ancestries | 10,194 | 17.0 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |