Updated September 25, 2021 |
Infoplease Staff
Table of contents
Johnson county kentucky dp 4 profile of selected housing characteristics
| Number | Percent |
| Total housing units | 10,236 | 100.0 |
| UNITS IN STRUCTURE | ||
|---|---|---|
| 1-unit, detached | 6,127 | 59.9 |
| 1-unit, attached | 99 | 1.0 |
| 2 units | 157 | 1.5 |
| 3 or 4 units | 235 | 2.3 |
| 5 to 9 units | 341 | 3.3 |
| 10 to 19 units | 176 | 1.7 |
| 20 or more units | 159 | 1.6 |
| Mobile home | 2,935 | 28.7 |
| Boat, RV, van, etc. | 7 | 0.1 |
| YEAR STRUCTURE BUILT | ||
| 1999 to March 2000 | 185 | 1.8 |
| 1995 to 1998 | 1,017 | 9.9 |
| 1990 to 1994 | 858 | 8.4 |
| 1980 to 1989 | 1,768 | 17.3 |
| 1970 to 1979 | 2,447 | 23.9 |
| 1960 to 1969 | 1,154 | 11.3 |
| 1940 to 1959 | 1,560 | 15.2 |
| 1939 or earlier | 1,247 | 12.2 |
| ROOMS | ||
| 1 room | 18 | 0.2 |
| 2 rooms | 74 | 0.7 |
| 3 rooms | 506 | 4.9 |
| 4 rooms | 2,217 | 21.7 |
| 5 rooms | 2,657 | 26.0 |
| 6 rooms | 2,273 | 22.2 |
| 7 rooms | 1,357 | 13.3 |
| 8 rooms | 599 | 5.9 |
| 9 or more rooms | 535 | 5.2 |
| Median (rooms) | 5.4 | (X) |
| Occupied Housing Units | 9,103 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | ||
| 1999 to March 2000 | 1,464 | 16.1 |
| 1995 to 1998 | 2,008 | 22.1 |
| 1990 to 1994 | 1,579 | 17.3 |
| 1980 to 1989 | 1,840 | 20.2 |
| 1970 to 1979 | 1,095 | 12.0 |
| 1969 or earlier | 1,117 | 12.3 |
| VEHICLES AVAILABLE | ||
| None | 979 | 10.8 |
| 1 | 3,112 | 34.2 |
| 2 | 3,572 | 39.2 |
| 3 or more | 1,440 | 15.8 |
| HOUSE HEATING FUEL | ||
| Utility gas | 2,225 | 24.4 |
| Bottled, tank, or LP gas | 944 | 10.4 |
| Electricity | 5,184 | 56.9 |
| Fuel oil, kerosene, etc. | 339 | 3.7 |
| Coal or coke | 233 | 2.6 |
| Wood | 137 | 1.5 |
| Solar energy | 0 | 0.0 |
| Other fuel | 35 | 0.4 |
| No fuel used | 6 | 0.1 |
| SELECTED CHARACTERISTICS | ||
| Lacking complete plumbing facilities | 123 | 1.4 |
| Lacking complete kitchen facilities | 119 | 1.3 |
| No telephone service | 534 | 5.9 |
| OCCUPANTS PER ROOM | ||
| Occupied housing units | 9,103 | 100.0 |
| 1.00 or less | 8,969 | 98.5 |
| 1.01 to 1.50 | 86 | 0.9 |
| 1.51 or more | 48 | 0.5 |
| Specified owner-occupied units | 3,780 | 100.0 |
| VALUE | ||
| Less than $50,000 | 1,381 | 36.5 |
| $50,000 to $99,999 | 1,642 | 43.4 |
| $100,000 to $149,999 | 450 | 11.9 |
| $150,000 to $199,999 | 169 | 4.5 |
| $200,000 to $299,999 | 90 | 2.4 |
| $300,000 to $499,999 | 27 | 0.7 |
| $500,000 to $999,999 | 15 | 0.4 |
| $1,000,000 or more | 6 | 0.2 |
| Median (dollars) | 64,700 | (X) |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
| With a mortgage | 1,914 | 50.6 |
Less than $300 | 73 | 1.9 |
$300 to $499 | 394 | 10.4 |
$500 to $699 | 574 | 15.2 |
$700 to $999 | 533 | 14.1 |
$1,000 to $1,499 | 226 | 6.0 |
$1,500 to $1,999 | 53 | 1.4 |
$2,000 or more | 61 | 1.6 |
Median (dollars) | 666 | (X) |
| Not mortgaged | 1,866 | 49.4 |
Median (dollars) | 215 | (X) |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
| Less than 15 percent | 1,683 | 44.5 |
| 15 to 19 percent | 681 | 18.0 |
| 20 to 24 percent | 306 | 8.1 |
| 25 to 29 percent | 262 | 6.9 |
| 30 to 34 percent | 132 | 3.5 |
| 35 percent or more | 618 | 16.3 |
| Not computed | 98 | 2.6 |
| Specified renter-occupied units | 1,998 | 100.0 |
| GROSS RENT | ||
| Less than $200 | 283 | 14.2 |
| $200 to $299 | 346 | 17.3 |
| $300 to $499 | 759 | 38.0 |
| $500 to $749 | 225 | 11.3 |
| $750 to $999 | 32 | 1.6 |
| $1,000 to $1,499 | 9 | 0.5 |
| $1,500 or more | 0 | 0.0 |
| No cash rent | 344 | 17.2 |
| Median (dollars) | 338 | (X) |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
| Less than 15 percent | 499 | 25.0 |
| 15 to 19 percent | 179 | 9.0 |
| 20 to 24 percent | 164 | 8.2 |
| 25 to 29 percent | 148 | 7.4 |
| 30 to 34 percent | 127 | 6.4 |
| 35 percent or more | 481 | 24.1 |
| Not computed | 400 | 20.0 |
| (X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |