Updated June 5, 2020 |
Infoplease Staff
Table of contents
Number | Percent | |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 27,892 | 100.0 |
| Nursery school, preschool | 2,196 | 7.9 |
| Kindergarten | 1,613 | 5.8 |
| Elementary school (grades 1-8) | 12,391 | 44.4 |
| High school (grades 9-12) | 5,707 | 20.5 |
| College or graduate school | 5,985 | 21.5 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 75,366 | 100.0 |
| Less than 9th grade | 2,883 | 3.8 |
| 9th to 12th grade, no diploma | 6,577 | 8.7 |
| High school graduate (includes equivalency) | 21,865 | 29.0 |
| Some college, no degree | 16,047 | 21.3 |
| Associate degree | 4,933 | 6.5 |
| Bachelor's degree | 14,303 | 19.0 |
| Graduate or professional degree | 8,758 | 11.6 |
| Percent high school graduate or higher | 87.4 | (X) |
| Percent bachelor's degree or higher | 30.6 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 89,789 | 100.0 |
| Never married | 26,097 | 29.1 |
| Now married, except separated | 43,158 | 48.1 |
| Separated | 1,557 | 1.7 |
| Widowed | 7,195 | 8.0 |
Female | 5,986 | 6.7 |
| Divorced | 11,782 | 13.1 |
Female | 7,150 | 8.0 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 1,390 | 100.0 |
| Grandparent responsible for grandchildren | 735 | 52.9 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 85,100 | 100.0 |
| Civilian veterans | 11,745 | 13.8 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 23,423 | 100.0 |
| With a disability | 2,006 | 8.6 |
| Population 21 to 64 years | 64,548 | 100.0 |
| With a disability | 11,122 | 17.2 |
Percent employed | 59.0 | (X) |
| No disability | 53,426 | 82.8 |
Percent employed | 82.7 | (X) |
| Population 65 years and over | 15,293 | 100.0 |
| With a disability | 6,203 | 40.6 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 105,006 | 100.0 |
| Same house in 1995 | 53,530 | 51.0 |
| Different house in the U.S. in 1995 | 50,531 | 48.1 |
Same county | 34,767 | 33.1 |
Different county | 15,764 | 15.0 |
Same state | 9,972 | 9.5 |
Different state | 5,792 | 5.5 |
| Elsewhere in 1995 | 945 | 0.9 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 112,201 | 100.0 |
| Native | 109,654 | 97.7 |
Born in United States | 109,142 | 97.3 |
State of residence | 87,755 | 78.2 |
Different state | 21,387 | 19.1 |
Born outside United States | 512 | 0.5 |
| Foreign born | 2,547 | 2.3 |
Entered 1990 to March 2000 | 918 | 0.8 |
Naturalized citizen | 1,352 | 1.2 |
Not a citizen | 1,195 | 1.1 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 2,547 | 100.0 |
| Europe | 626 | 24.6 |
| Asia | 1,232 | 48.4 |
| Africa | 259 | 10.2 |
| Oceania | 22 | 0.9 |
| Latin America | 313 | 12.3 |
| Northern America | 95 | 3.7 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 105,006 | 100.0 |
| English only | 100,722 | 95.9 |
| Language other than English | 4,284 | 4.1 |
Speak English less than 'very well | 1,279 | 1.2 |
Spanish | 1,363 | 1.3 |
Speak English less than "very well" | 476 | 0.5 |
Other Indo-European languages | 1,615 | 1.5 |
Speak English less than "very well" | 386 | 0.4 |
Asian and Pacific Island languages | 973 | 0.9 |
Speak English less than "very well" | 362 | 0.3 |
| ANCESTRY (single or multiple) | ||
| Total population | 112,201 | 100.0 |
Total ancestries reported | 115,354 | 102.8 |
| Arab | 315 | 0.3 |
| Czech1 | 453 | 0.4 |
| Danish | 362 | 0.3 |
| Dutch | 2,001 | 1.8 |
| English | 13,288 | 11.8 |
| French (except Basque)1 | 2,975 | 2.7 |
| French Canadian1 | 369 | 0.3 |
| German | 27,385 | 24.4 |
| Greek | 229 | 0.2 |
| Hungarian | 543 | 0.5 |
| Irish1 | 17,499 | 15.6 |
| Italian | 6,736 | 6.0 |
| Lithuanian | 1,091 | 1.0 |
| Norwegian | 962 | 0.9 |
| Polish | 2,188 | 2.0 |
| Portuguese | 455 | 0.4 |
| Russian | 226 | 0.2 |
| Scotch-Irish | 1,951 | 1.7 |
| Scottish | 2,199 | 2.0 |
| Slovak | 448 | 0.4 |
| Subsaharan African | 996 | 0.9 |
| Swedish | 1,397 | 1.2 |
| Swiss | 184 | 0.2 |
| Ukrainian | 70 | 0.1 |
| United States or American | 7,965 | 7.1 |
| Welsh | 847 | 0.8 |
| West Indian (excluding Hispanic groups) | 29 | 0.0 |
| Other ancestries | 22,191 | 19.8 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |