Updated September 25, 2021 |
Infoplease Staff
Table of contents
Montgomery county illinois dp 2 profile of selected social characteristics
| Number | Percent |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 7,203 | 100.0 |
| Nursery school, preschool | 624 | 8.7 |
| Kindergarten | 383 | 5.3 |
| Elementary school (grades 1-8) | 3,406 | 47.3 |
| High school (grades 9-12) | 1,891 | 26.3 |
| College or graduate school | 899 | 12.5 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 20,874 | 100.0 |
| Less than 9th grade | 1,780 | 8.5 |
| 9th to 12th grade, no diploma | 3,010 | 14.4 |
| High school graduate (includes equivalency) | 8,545 | 40.9 |
| Some college, no degree | 4,217 | 20.2 |
| Associate degree | 986 | 4.7 |
| Bachelor's degree | 1,589 | 7.6 |
| Graduate or professional degree | 747 | 3.6 |
| Percent high school graduate or higher | 77.1 | (X) |
| Percent bachelor's degree or higher | 11.2 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 24,770 | 100.0 |
| Never married | 5,073 | 20.5 |
| Now married, except separated | 14,331 | 57.9 |
| Separated | 333 | 1.3 |
| Widowed | 1,999 | 8.1 |
Female | 1,690 | 6.8 |
| Divorced | 3,034 | 12.2 |
Female | 1,446 | 5.8 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 356 | 100.0 |
| Grandparent responsible for grandchildren | 135 | 37.9 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 23,395 | 100.0 |
| Civilian veterans | 3,217 | 13.8 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 6,377 | 100.0 |
| With a disability | 538 | 8.4 |
| Population 21 to 64 years | 15,230 | 100.0 |
| With a disability | 2,619 | 17.2 |
Percent employed | 51.9 | (X) |
| No disability | 12,611 | 82.8 |
Percent employed | 79.3 | (X) |
| Population 65 years and over | 4,724 | 100.0 |
| With a disability | 2,002 | 42.4 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 28,895 | 100.0 |
| Same house in 1995 | 18,425 | 63.8 |
| Different house in the U.S. in 1995 | 10,348 | 35.8 |
Same county | 5,846 | 20.2 |
Different county | 4,502 | 15.6 |
Same state | 3,207 | 11.1 |
Different state | 1,295 | 4.5 |
| Elsewhere in 1995 | 122 | 0.4 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 30,652 | 100.0 |
| Native | 30,390 | 99.1 |
Born in United States | 30,212 | 98.6 |
State of residence | 26,102 | 85.2 |
Different state | 4,110 | 13.4 |
Born outside United States | 178 | 0.6 |
| Foreign born | 262 | 0.9 |
Entered 1990 to March 2000 | 45 | 0.1 |
Naturalized citizen | 156 | 0.5 |
Not a citizen | 106 | 0.3 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 262 | 100.0 |
| Europe | 110 | 42.0 |
| Asia | 50 | 19.1 |
| Africa | 9 | 3.4 |
| Oceania | 0 | 0.0 |
| Latin America | 80 | 30.5 |
| Northern America | 13 | 5.0 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 28,895 | 100.0 |
| English only | 28,254 | 97.8 |
| Language other than English | 641 | 2.2 |
Speak English less than 'very well | 199 | 0.7 |
Spanish | 335 | 1.2 |
Speak English less than "very well" | 105 | 0.4 |
Other Indo-European languages | 254 | 0.9 |
Speak English less than "very well" | 79 | 0.3 |
Asian and Pacific Island languages | 42 | 0.1 |
Speak English less than "very well" | 15 | 0.1 |
| ANCESTRY (single or multiple) | ||
| Total population | 30,652 | 100.0 |
Total ancestries reported | 25,399 | 82.9 |
| Arab | 10 | 0.0 |
| Czech1 | 169 | 0.6 |
| Danish | 45 | 0.1 |
| Dutch | 579 | 1.9 |
| English | 3,318 | 10.8 |
| French (except Basque)1 | 808 | 2.6 |
| French Canadian1 | 47 | 0.2 |
| German | 8,097 | 26.4 |
| Greek | 56 | 0.2 |
| Hungarian | 69 | 0.2 |
| Irish1 | 3,008 | 9.8 |
| Italian | 1,050 | 3.4 |
| Lithuanian | 107 | 0.3 |
| Norwegian | 114 | 0.4 |
| Polish | 477 | 1.6 |
| Portuguese | 14 | 0.0 |
| Russian | 12 | 0.0 |
| Scotch-Irish | 459 | 1.5 |
| Scottish | 411 | 1.3 |
| Slovak | 161 | 0.5 |
| Subsaharan African | 4 | 0.0 |
| Swedish | 129 | 0.4 |
| Swiss | 73 | 0.2 |
| Ukrainian | 20 | 0.1 |
| United States or American | 3,659 | 11.9 |
| Welsh | 160 | 0.5 |
| West Indian (excluding Hispanic groups) | 0 | 0.0 |
| Other ancestries | 2,343 | 7.6 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |