Updated September 25, 2021 |
Infoplease Staff
Table of contents
Lawrence county illinois dp 4 profile of selected housing characteristics
| Number | Percent |
| Total housing units | 7,014 | 100.0 |
| UNITS IN STRUCTURE | ||
|---|---|---|
| 1-unit, detached | 5,245 | 74.8 |
| 1-unit, attached | 34 | 0.5 |
| 2 units | 141 | 2.0 |
| 3 or 4 units | 140 | 2.0 |
| 5 to 9 units | 58 | 0.8 |
| 10 to 19 units | 45 | 0.6 |
| 20 or more units | 205 | 2.9 |
| Mobile home | 1,094 | 15.6 |
| Boat, RV, van, etc. | 52 | 0.7 |
| YEAR STRUCTURE BUILT | ||
| 1999 to March 2000 | 78 | 1.1 |
| 1995 to 1998 | 310 | 4.4 |
| 1990 to 1994 | 245 | 3.5 |
| 1980 to 1989 | 679 | 9.7 |
| 1970 to 1979 | 1,027 | 14.6 |
| 1960 to 1969 | 690 | 9.8 |
| 1940 to 1959 | 1,775 | 25.3 |
| 1939 or earlier | 2,210 | 31.5 |
| ROOMS | ||
| 1 room | 45 | 0.6 |
| 2 rooms | 218 | 3.1 |
| 3 rooms | 262 | 3.7 |
| 4 rooms | 1,440 | 20.5 |
| 5 rooms | 1,930 | 27.5 |
| 6 rooms | 1,561 | 22.3 |
| 7 rooms | 820 | 11.7 |
| 8 rooms | 418 | 6.0 |
| 9 or more rooms | 320 | 4.6 |
| Median (rooms) | 5.3 | (X) |
| Occupied Housing Units | 6,309 | 100.0 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | ||
| 1999 to March 2000 | 898 | 14.2 |
| 1995 to 1998 | 1,559 | 24.7 |
| 1990 to 1994 | 975 | 15.5 |
| 1980 to 1989 | 1,042 | 16.5 |
| 1970 to 1979 | 791 | 12.5 |
| 1969 or earlier | 1,044 | 16.5 |
| VEHICLES AVAILABLE | ||
| None | 383 | 6.1 |
| 1 | 2,097 | 33.2 |
| 2 | 2,604 | 41.3 |
| 3 or more | 1,225 | 19.4 |
| HOUSE HEATING FUEL | ||
| Utility gas | 4,199 | 66.6 |
| Bottled, tank, or LP gas | 1,251 | 19.8 |
| Electricity | 699 | 11.1 |
| Fuel oil, kerosene, etc. | 37 | 0.6 |
| Coal or coke | 0 | 0.0 |
| Wood | 71 | 1.1 |
| Solar energy | 0 | 0.0 |
| Other fuel | 41 | 0.6 |
| No fuel used | 11 | 0.2 |
| SELECTED CHARACTERISTICS | ||
| Lacking complete plumbing facilities | 41 | 0.6 |
| Lacking complete kitchen facilities | 2 | 0.0 |
| No telephone service | 417 | 6.6 |
| OCCUPANTS PER ROOM | ||
| Occupied housing units | 6,309 | 100.0 |
| 1.00 or less | 6,238 | 98.9 |
| 1.01 to 1.50 | 48 | 0.8 |
| 1.51 or more | 23 | 0.4 |
| Specified owner-occupied units | 3,345 | 100.0 |
| VALUE | ||
| Less than $50,000 | 1,874 | 56.0 |
| $50,000 to $99,999 | 1,207 | 36.1 |
| $100,000 to $149,999 | 141 | 4.2 |
| $150,000 to $199,999 | 73 | 2.2 |
| $200,000 to $299,999 | 50 | 1.5 |
| $300,000 to $499,999 | 0 | 0.0 |
| $500,000 to $999,999 | 0 | 0.0 |
| $1,000,000 or more | 0 | 0.0 |
| Median (dollars) | 45,800 | (X) |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
| With a mortgage | 1,724 | 51.5 |
Less than $300 | 58 | 1.7 |
$300 to $499 | 489 | 14.6 |
$500 to $699 | 592 | 17.7 |
$700 to $999 | 372 | 11.1 |
$1,000 to $1,499 | 190 | 5.7 |
$1,500 to $1,999 | 12 | 0.4 |
$2,000 or more | 11 | 0.3 |
Median (dollars) | 607 | (X) |
| Not mortgaged | 1,621 | 48.5 |
Median (dollars) | 223 | (X) |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
| Less than 15 percent | 1,623 | 48.5 |
| 15 to 19 percent | 624 | 18.7 |
| 20 to 24 percent | 360 | 10.8 |
| 25 to 29 percent | 233 | 7.0 |
| 30 to 34 percent | 82 | 2.5 |
| 35 percent or more | 404 | 12.1 |
| Not computed | 19 | 0.6 |
| Specified renter-occupied units | 1,413 | 100.0 |
| GROSS RENT | ||
| Less than $200 | 198 | 14.0 |
| $200 to $299 | 243 | 17.2 |
| $300 to $499 | 540 | 38.2 |
| $500 to $749 | 198 | 14.0 |
| $750 to $999 | 15 | 1.1 |
| $1,000 to $1,499 | 21 | 1.5 |
| $1,500 or more | 7 | 0.5 |
| No cash rent | 191 | 13.5 |
| Median (dollars) | 360 | (X) |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
| Less than 15 percent | 405 | 28.7 |
| 15 to 19 percent | 214 | 15.1 |
| 20 to 24 percent | 131 | 9.3 |
| 25 to 29 percent | 147 | 10.4 |
| 30 to 34 percent | 103 | 7.3 |
| 35 percent or more | 206 | 14.6 |
| Not computed | 207 | 14.6 |
| (X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |