Updated September 25, 2021 |
Infoplease Staff
Table of contents
Kendall county illinois dp 2 profile of selected social characteristics
| Number | Percent |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 15,369 | 100.0 |
| Nursery school, preschool | 1,207 | 7.9 |
| Kindergarten | 1,052 | 6.8 |
| Elementary school (grades 1-8) | 7,147 | 46.5 |
| High school (grades 9-12) | 3,408 | 22.2 |
| College or graduate school | 2,555 | 16.6 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 34,362 | 100.0 |
| Less than 9th grade | 1,148 | 3.3 |
| 9th to 12th grade, no diploma | 2,332 | 6.8 |
| High school graduate (includes equivalency) | 10,335 | 30.1 |
| Some college, no degree | 8,996 | 26.2 |
| Associate degree | 2,873 | 8.4 |
| Bachelor's degree | 6,191 | 18.0 |
| Graduate or professional degree | 2,487 | 7.2 |
| Percent high school graduate or higher | 89.9 | (X) |
| Percent bachelor's degree or higher | 25.3 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 41,044 | 100.0 |
| Never married | 8,770 | 21.4 |
| Now married, except separated | 27,066 | 65.9 |
| Separated | 357 | 0.9 |
| Widowed | 1,927 | 4.7 |
Female | 1,663 | 4.1 |
| Divorced | 2,924 | 7.1 |
Female | 1,549 | 3.8 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 692 | 100.0 |
| Grandparent responsible for grandchildren | 235 | 34.0 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 38,452 | 100.0 |
| Civilian veterans | 4,735 | 12.3 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 13,676 | 100.0 |
| With a disability | 1,015 | 7.4 |
| Population 21 to 64 years | 31,875 | 100.0 |
| With a disability | 3,524 | 11.1 |
Percent employed | 71.4 | (X) |
| No disability | 28,351 | 88.9 |
Percent employed | 82.9 | (X) |
| Population 65 years and over | 4,455 | 100.0 |
| With a disability | 1,581 | 35.5 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 50,195 | 100.0 |
| Same house in 1995 | 27,277 | 54.3 |
| Different house in the U.S. in 1995 | 22,516 | 44.9 |
Same county | 7,324 | 14.6 |
Different county | 15,192 | 30.3 |
Same state | 12,383 | 24.7 |
Different state | 2,809 | 5.6 |
| Elsewhere in 1995 | 402 | 0.8 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 54,544 | 100.0 |
| Native | 51,645 | 94.7 |
Born in United States | 51,362 | 94.2 |
State of residence | 41,339 | 75.8 |
Different state | 10,023 | 18.4 |
Born outside United States | 283 | 0.5 |
| Foreign born | 2,899 | 5.3 |
Entered 1990 to March 2000 | 967 | 1.8 |
Naturalized citizen | 1,451 | 2.7 |
Not a citizen | 1,448 | 2.7 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 2,899 | 100.0 |
| Europe | 690 | 23.8 |
| Asia | 432 | 14.9 |
| Africa | 2 | 0.1 |
| Oceania | 7 | 0.2 |
| Latin America | 1,627 | 56.1 |
| Northern America | 141 | 4.9 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 50,195 | 100.0 |
| English only | 45,461 | 90.6 |
| Language other than English | 4,734 | 9.4 |
Speak English less than 'very well | 1,603 | 3.2 |
Spanish | 3,239 | 6.5 |
Speak English less than "very well" | 1,214 | 2.4 |
Other Indo-European languages | 1,106 | 2.2 |
Speak English less than "very well" | 315 | 0.6 |
Asian and Pacific Island languages | 235 | 0.5 |
Speak English less than "very well" | 47 | 0.1 |
| ANCESTRY (single or multiple) | ||
| Total population | 54,544 | 100.0 |
Total ancestries reported | 67,525 | 123.8 |
| Arab | 84 | 0.2 |
| Czech1 | 1,221 | 2.2 |
| Danish | 597 | 1.1 |
| Dutch | 1,290 | 2.4 |
| English | 5,809 | 10.7 |
| French (except Basque)1 | 1,862 | 3.4 |
| French Canadian1 | 299 | 0.5 |
| German | 17,727 | 32.5 |
| Greek | 253 | 0.5 |
| Hungarian | 442 | 0.8 |
| Irish1 | 9,185 | 16.8 |
| Italian | 3,309 | 6.1 |
| Lithuanian | 512 | 0.9 |
| Norwegian | 3,674 | 6.7 |
| Polish | 4,083 | 7.5 |
| Portuguese | 69 | 0.1 |
| Russian | 296 | 0.5 |
| Scotch-Irish | 784 | 1.4 |
| Scottish | 858 | 1.6 |
| Slovak | 202 | 0.4 |
| Subsaharan African | 61 | 0.1 |
| Swedish | 2,415 | 4.4 |
| Swiss | 231 | 0.4 |
| Ukrainian | 88 | 0.2 |
| United States or American | 2,346 | 4.3 |
| Welsh | 266 | 0.5 |
| West Indian (excluding Hispanic groups) | 47 | 0.1 |
| Other ancestries | 9,515 | 17.4 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |