Updated September 25, 2021 |
Infoplease Staff
Table of contents
Riverside county california dp 2 profile of selected social characteristics
| Number | Percent |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 465,645 | 100.0 |
| Nursery school, preschool | 20,796 | 4.5 |
| Kindergarten | 28,364 | 6.1 |
| Elementary school (grades 1-8) | 223,714 | 48.0 |
| High school (grades 9-12) | 104,068 | 22.3 |
| College or graduate school | 88,703 | 19.0 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 936,024 | 100.0 |
| Less than 9th grade | 99,024 | 10.6 |
| 9th to 12th grade, no diploma | 135,449 | 14.5 |
| High school graduate (includes equivalency) | 230,867 | 24.7 |
| Some college, no degree | 250,890 | 26.8 |
| Associate degree | 64,118 | 6.9 |
| Bachelor's degree | 100,221 | 10.7 |
| Graduate or professional degree | 55,455 | 5.9 |
| Percent high school graduate or higher | 75.0 | (X) |
| Percent bachelor's degree or higher | 16.6 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 1,149,415 | 100.0 |
| Never married | 295,200 | 25.7 |
| Now married, except separated | 642,746 | 55.9 |
| Separated | 27,328 | 2.4 |
| Widowed | 71,882 | 6.3 |
Female | 56,969 | 5.0 |
| Divorced | 112,259 | 9.8 |
Female | 64,534 | 5.6 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 45,005 | 100.0 |
| Grandparent responsible for grandchildren | 16,863 | 37.5 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 1,075,892 | 100.0 |
| Civilian veterans | 144,174 | 13.4 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 414,605 | 100.0 |
| With a disability | 30,503 | 7.4 |
| Population 21 to 64 years | 796,469 | 100.0 |
| With a disability | 172,169 | 21.6 |
Percent employed | 54.5 | (X) |
| No disability | 624,300 | 78.4 |
Percent employed | 71.0 | (X) |
| Population 65 years and over | 190,540 | 100.0 |
| With a disability | 78,243 | 41.1 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 1,425,927 | 100.0 |
| Same house in 1995 | 666,378 | 46.7 |
| Different house in the U.S. in 1995 | 719,219 | 50.4 |
Same county | 410,202 | 28.8 |
Different county | 309,017 | 21.7 |
Same state | 242,304 | 17.0 |
Different state | 66,713 | 4.7 |
| Elsewhere in 1995 | 40,330 | 2.8 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 1,545,387 | 100.0 |
| Native | 1,251,675 | 81.0 |
Born in United States | 1,237,296 | 80.1 |
State of residence | 831,089 | 53.8 |
Different state | 406,207 | 26.3 |
Born outside United States | 14,379 | 0.9 |
| Foreign born | 293,712 | 19.0 |
Entered 1990 to March 2000 | 91,863 | 5.9 |
Naturalized citizen | 106,834 | 6.9 |
Not a citizen | 186,878 | 12.1 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 293,712 | 100.0 |
| Europe | 21,969 | 7.5 |
| Asia | 40,467 | 13.8 |
| Africa | 2,444 | 0.8 |
| Oceania | 1,235 | 0.4 |
| Latin America | 218,599 | 74.4 |
| Northern America | 8,998 | 3.1 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 1,425,927 | 100.0 |
| English only | 957,094 | 67.1 |
| Language other than English | 468,833 | 32.9 |
Speak English less than 'very well | 221,999 | 15.6 |
Spanish | 394,322 | 27.7 |
Speak English less than "very well" | 196,446 | 13.8 |
Other Indo-European languages | 29,876 | 2.1 |
Speak English less than "very well" | 7,811 | 0.5 |
Asian and Pacific Island languages | 37,242 | 2.6 |
Speak English less than "very well" | 15,538 | 1.1 |
| ANCESTRY (single or multiple) | ||
| Total population | 1,545,387 | 100.0 |
Total ancestries reported | 1,626,277 | 105.2 |
| Arab | 7,085 | 0.5 |
| Czech1 | 5,966 | 0.4 |
| Danish | 8,443 | 0.5 |
| Dutch | 25,221 | 1.6 |
| English | 132,901 | 8.6 |
| French (except Basque)1 | 43,031 | 2.8 |
| French Canadian1 | 9,237 | 0.6 |
| German | 177,238 | 11.5 |
| Greek | 4,631 | 0.3 |
| Hungarian | 6,359 | 0.4 |
| Irish1 | 131,590 | 8.5 |
| Italian | 61,990 | 4.0 |
| Lithuanian | 2,471 | 0.2 |
| Norwegian | 21,987 | 1.4 |
| Polish | 24,654 | 1.6 |
| Portuguese | 5,597 | 0.4 |
| Russian | 10,661 | 0.7 |
| Scotch-Irish | 21,057 | 1.4 |
| Scottish | 25,693 | 1.7 |
| Slovak | 1,173 | 0.1 |
| Subsaharan African | 6,007 | 0.4 |
| Swedish | 21,933 | 1.4 |
| Swiss | 3,744 | 0.2 |
| Ukrainian | 2,106 | 0.1 |
| United States or American | 65,198 | 4.2 |
| Welsh | 9,372 | 0.6 |
| West Indian (excluding Hispanic groups) | 3,032 | 0.2 |
| Other ancestries | 787,900 | 51.0 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |