Updated June 5, 2020 |
Infoplease Staff
Table of contents
Number | Percent | |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 10,612 | 100.0 |
| Nursery school, preschool | 484 | 4.6 |
| Kindergarten | 590 | 5.6 |
| Elementary school (grades 1-8) | 5,190 | 48.9 |
| High school (grades 9-12) | 2,442 | 23.0 |
| College or graduate school | 1,906 | 18.0 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 18,765 | 100.0 |
| Less than 9th grade | 3,416 | 18.2 |
| 9th to 12th grade, no diploma | 4,011 | 21.4 |
| High school graduate (includes equivalency) | 4,336 | 23.1 |
| Some college, no degree | 3,912 | 20.8 |
| Associate degree | 1,297 | 6.9 |
| Bachelor's degree | 1,324 | 7.1 |
| Graduate or professional degree | 469 | 2.5 |
| Percent high school graduate or higher | 60.4 | (X) |
| Percent bachelor's degree or higher | 9.6 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 23,903 | 100.0 |
| Never married | 7,377 | 30.9 |
| Now married, except separated | 12,690 | 53.1 |
| Separated | 632 | 2.6 |
| Widowed | 1,156 | 4.8 |
Female | 972 | 4.1 |
| Divorced | 2,048 | 8.6 |
Female | 1,224 | 5.1 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 1,496 | 100.0 |
| Grandparent responsible for grandchildren | 491 | 32.8 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 22,215 | 100.0 |
| Civilian veterans | 1,921 | 8.6 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 9,664 | 100.0 |
| With a disability | 840 | 8.7 |
| Population 21 to 64 years | 17,704 | 100.0 |
| With a disability | 4,461 | 25.2 |
Percent employed | 53.7 | (X) |
| No disability | 13,243 | 74.8 |
Percent employed | 67.3 | (X) |
| Population 65 years and over | 2,721 | 100.0 |
| With a disability | 1,373 | 50.5 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 30,284 | 100.0 |
| Same house in 1995 | 16,160 | 53.4 |
| Different house in the U.S. in 1995 | 12,682 | 41.9 |
Same county | 5,959 | 19.7 |
Different county | 6,723 | 22.2 |
Same state | 6,303 | 20.8 |
Different state | 420 | 1.4 |
| Elsewhere in 1995 | 1,442 | 4.8 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 33,119 | 100.0 |
| Native | 21,824 | 65.9 |
Born in United States | 21,555 | 65.1 |
State of residence | 16,630 | 50.2 |
Different state | 4,925 | 14.9 |
Born outside United States | 269 | 0.8 |
| Foreign born | 11,295 | 34.1 |
Entered 1990 to March 2000 | 4,477 | 13.5 |
Naturalized citizen | 3,675 | 11.1 |
Not a citizen | 7,620 | 23.0 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 11,295 | 100.0 |
| Europe | 182 | 1.6 |
| Asia | 2,277 | 20.2 |
| Africa | 52 | 0.5 |
| Oceania | 85 | 0.8 |
| Latin America | 8,627 | 76.4 |
| Northern America | 72 | 0.6 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 30,284 | 100.0 |
| English only | 12,993 | 42.9 |
| Language other than English | 17,291 | 57.1 |
Speak English less than 'very well | 9,315 | 30.8 |
Spanish | 14,379 | 47.5 |
Speak English less than "very well" | 7,711 | 25.5 |
Other Indo-European languages | 556 | 1.8 |
Speak English less than "very well" | 137 | 0.5 |
Asian and Pacific Island languages | 2,238 | 7.4 |
Speak English less than "very well" | 1,391 | 4.6 |
| ANCESTRY (single or multiple) | ||
| Total population | 33,119 | 100.0 |
Total ancestries reported | 31,886 | 96.3 |
| Arab | 106 | 0.3 |
| Czech1 | 18 | 0.1 |
| Danish | 60 | 0.2 |
| Dutch | 158 | 0.5 |
| English | 1,193 | 3.6 |
| French (except Basque)1 | 519 | 1.6 |
| French Canadian1 | 189 | 0.6 |
| German | 1,772 | 5.4 |
| Greek | 13 | 0.0 |
| Hungarian | 46 | 0.1 |
| Irish1 | 1,561 | 4.7 |
| Italian | 787 | 2.4 |
| Lithuanian | 40 | 0.1 |
| Norwegian | 90 | 0.3 |
| Polish | 213 | 0.6 |
| Portuguese | 12 | 0.0 |
| Russian | 96 | 0.3 |
| Scotch-Irish | 215 | 0.6 |
| Scottish | 302 | 0.9 |
| Slovak | 0 | 0.0 |
| Subsaharan African | 187 | 0.6 |
| Swedish | 186 | 0.6 |
| Swiss | 26 | 0.1 |
| Ukrainian | 60 | 0.2 |
| United States or American | 841 | 2.5 |
| Welsh | 99 | 0.3 |
| West Indian (excluding Hispanic groups) | 54 | 0.2 |
| Other ancestries | 23,043 | 69.6 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |