Updated June 5, 2020 |
Infoplease Staff
Table of contents
Number | Percent | |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 39,286 | 100.0 |
| Nursery school, preschool | 2,024 | 5.2 |
| Kindergarten | 1,953 | 5.0 |
| Elementary school (grades 1-8) | 14,155 | 36.0 |
| High school (grades 9-12) | 7,105 | 18.1 |
| College or graduate school | 14,049 | 35.8 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 80,010 | 100.0 |
| Less than 9th grade | 7,033 | 8.8 |
| 9th to 12th grade, no diploma | 7,542 | 9.4 |
| High school graduate (includes equivalency) | 15,018 | 18.8 |
| Some college, no degree | 18,827 | 23.5 |
| Associate degree | 6,554 | 8.2 |
| Bachelor's degree | 16,425 | 20.5 |
| Graduate or professional degree | 8,611 | 10.8 |
| Percent high school graduate or higher | 81.8 | (X) |
| Percent bachelor's degree or higher | 31.3 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 99,286 | 100.0 |
| Never married | 31,316 | 31.5 |
| Now married, except separated | 52,019 | 52.4 |
| Separated | 2,162 | 2.2 |
| Widowed | 5,321 | 5.4 |
Female | 4,314 | 4.3 |
| Divorced | 8,468 | 8.5 |
Female | 4,950 | 5.0 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 3,179 | 100.0 |
| Grandparent responsible for grandchildren | 831 | 26.1 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 94,392 | 100.0 |
| Civilian veterans | 9,234 | 9.8 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 28,539 | 100.0 |
| With a disability | 1,672 | 5.9 |
| Population 21 to 64 years | 74,315 | 100.0 |
| With a disability | 12,870 | 17.3 |
Percent employed | 59.0 | (X) |
| No disability | 61,445 | 82.7 |
Percent employed | 74.7 | (X) |
| Population 65 years and over | 13,494 | 100.0 |
| With a disability | 4,781 | 35.4 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 117,165 | 100.0 |
| Same house in 1995 | 57,495 | 49.1 |
| Different house in the U.S. in 1995 | 53,481 | 45.6 |
Same county | 35,457 | 30.3 |
Different county | 18,024 | 15.4 |
Same state | 14,077 | 12.0 |
Different state | 3,947 | 3.4 |
| Elsewhere in 1995 | 6,189 | 5.3 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 126,246 | 100.0 |
| Native | 89,815 | 71.1 |
Born in United States | 88,815 | 70.4 |
State of residence | 60,647 | 48.0 |
Different state | 28,168 | 22.3 |
Born outside United States | 1,000 | 0.8 |
| Foreign born | 36,431 | 28.9 |
Entered 1990 to March 2000 | 14,508 | 11.5 |
Naturalized citizen | 13,582 | 10.8 |
Not a citizen | 22,849 | 18.1 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 36,431 | 100.0 |
| Europe | 2,316 | 6.4 |
| Asia | 15,357 | 42.2 |
| Africa | 507 | 1.4 |
| Oceania | 109 | 0.3 |
| Latin America | 17,520 | 48.1 |
| Northern America | 622 | 1.7 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 117,165 | 100.0 |
| English only | 68,948 | 58.8 |
| Language other than English | 48,217 | 41.2 |
Speak English less than 'very well | 24,914 | 21.3 |
Spanish | 27,445 | 23.4 |
Speak English less than "very well" | 14,995 | 12.8 |
Other Indo-European languages | 4,182 | 3.6 |
Speak English less than "very well" | 1,426 | 1.2 |
Asian and Pacific Island languages | 15,468 | 13.2 |
Speak English less than "very well" | 8,136 | 6.9 |
| ANCESTRY (single or multiple) | ||
| Total population | 126,246 | 100.0 |
Total ancestries reported | 136,894 | 108.4 |
| Arab | 1,170 | 0.9 |
| Czech1 | 573 | 0.5 |
| Danish | 849 | 0.7 |
| Dutch | 1,939 | 1.5 |
| English | 11,393 | 9.0 |
| French (except Basque)1 | 2,931 | 2.3 |
| French Canadian1 | 623 | 0.5 |
| German | 14,710 | 11.7 |
| Greek | 451 | 0.4 |
| Hungarian | 550 | 0.4 |
| Irish1 | 10,513 | 8.3 |
| Italian | 4,980 | 3.9 |
| Lithuanian | 122 | 0.1 |
| Norwegian | 1,650 | 1.3 |
| Polish | 2,241 | 1.8 |
| Portuguese | 265 | 0.2 |
| Russian | 1,110 | 0.9 |
| Scotch-Irish | 1,639 | 1.3 |
| Scottish | 2,294 | 1.8 |
| Slovak | 120 | 0.1 |
| Subsaharan African | 462 | 0.4 |
| Swedish | 1,786 | 1.4 |
| Swiss | 517 | 0.4 |
| Ukrainian | 247 | 0.2 |
| United States or American | 4,309 | 3.4 |
| Welsh | 892 | 0.7 |
| West Indian (excluding Hispanic groups) | 172 | 0.1 |
| Other ancestries | 68,386 | 54.2 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |