Updated September 25, 2021 |
Infoplease Staff
Table of contents
Yuma county arizona dp 2 profile of selected social characteristics
| Number | Percent |
| SCHOOL ENROLLMENT | ||
|---|---|---|
| Population 3 years and over enrolled in school | 43,353 | 100.0 |
| Nursery school, preschool | 2,278 | 5.3 |
| Kindergarten | 2,669 | 6.2 |
| Elementary school (grades 1-8) | 21,434 | 49.4 |
| High school (grades 9-12) | 9,911 | 22.9 |
| College or graduate school | 7,061 | 16.3 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 97,680 | 100.0 |
| Less than 9th grade | 16,953 | 17.4 |
| 9th to 12th grade, no diploma | 16,444 | 16.8 |
| High school graduate (includes equivalency) | 25,134 | 25.7 |
| Some college, no degree | 22,800 | 23.3 |
| Associate degree | 4,780 | 4.9 |
| Bachelor's degree | 7,017 | 7.2 |
| Graduate or professional degree | 4,552 | 4.7 |
| Percent high school graduate or higher | 65.8 | (X) |
| Percent bachelor's degree or higher | 11.8 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 120,741 | 100.0 |
| Never married | 25,808 | 21.4 |
| Now married, except separated | 74,045 | 61.3 |
| Separated | 2,824 | 2.3 |
| Widowed | 7,771 | 6.4 |
Female | 5,859 | 4.9 |
| Divorced | 10,293 | 8.5 |
Female | 5,342 | 4.4 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 4,522 | 100.0 |
| Grandparent responsible for grandchildren | 1,916 | 42.4 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 110,347 | 100.0 |
| Civilian veterans | 18,201 | 16.5 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 39,769 | 100.0 |
| With a disability | 2,911 | 7.3 |
| Population 21 to 64 years | 74,657 | 100.0 |
| With a disability | 16,031 | 21.5 |
Percent employed | 46.9 | (X) |
| No disability | 58,626 | 78.5 |
Percent employed | 61.4 | (X) |
| Population 65 years and over | 26,073 | 100.0 |
| With a disability | 10,339 | 39.7 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 147,498 | 100.0 |
| Same house in 1995 | 68,042 | 46.1 |
| Different house in the U.S. in 1995 | 71,862 | 48.7 |
Same county | 40,385 | 27.4 |
Different county | 31,477 | 21.3 |
Same state | 4,102 | 2.8 |
Different state | 27,375 | 18.6 |
| Elsewhere in 1995 | 7,594 | 5.1 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 160,026 | 100.0 |
| Native | 121,547 | 76.0 |
Born in United States | 119,632 | 74.8 |
State of residence | 49,501 | 30.9 |
Different state | 70,131 | 43.8 |
Born outside United States | 1,915 | 1.2 |
| Foreign born | 38,479 | 24.0 |
Entered 1990 to March 2000 | 13,293 | 8.3 |
Naturalized citizen | 10,225 | 6.4 |
Not a citizen | 28,254 | 17.7 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 38,479 | 100.0 |
| Europe | 873 | 2.3 |
| Asia | 956 | 2.5 |
| Africa | 105 | 0.3 |
| Oceania | 20 | 0.1 |
| Latin America | 35,174 | 91.4 |
| Northern America | 1,351 | 3.5 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 147,498 | 100.0 |
| English only | 80,375 | 54.5 |
| Language other than English | 67,123 | 45.5 |
Speak English less than 'very well | 33,295 | 22.6 |
Spanish | 64,197 | 43.5 |
Speak English less than "very well" | 32,376 | 22.0 |
Other Indo-European languages | 1,277 | 0.9 |
Speak English less than "very well" | 305 | 0.2 |
Asian and Pacific Island languages | 1,035 | 0.7 |
Speak English less than "very well" | 440 | 0.3 |
| ANCESTRY (single or multiple) | ||
| Total population | 160,026 | 100.0 |
Total ancestries reported | 154,826 | 96.8 |
| Arab | 298 | 0.2 |
| Czech1 | 542 | 0.3 |
| Danish | 759 | 0.5 |
| Dutch | 1,894 | 1.2 |
| English | 10,787 | 6.7 |
| French (except Basque)1 | 2,890 | 1.8 |
| French Canadian1 | 730 | 0.5 |
| German | 14,937 | 9.3 |
| Greek | 106 | 0.1 |
| Hungarian | 210 | 0.1 |
| Irish1 | 9,807 | 6.1 |
| Italian | 2,395 | 1.5 |
| Lithuanian | 58 | 0.0 |
| Norwegian | 2,444 | 1.5 |
| Polish | 1,657 | 1.0 |
| Portuguese | 232 | 0.1 |
| Russian | 270 | 0.2 |
| Scotch-Irish | 2,285 | 1.4 |
| Scottish | 2,245 | 1.4 |
| Slovak | 95 | 0.1 |
| Subsaharan African | 256 | 0.2 |
| Swedish | 1,906 | 1.2 |
| Swiss | 313 | 0.2 |
| Ukrainian | 216 | 0.1 |
| United States or American | 7,947 | 5.0 |
| Welsh | 627 | 0.4 |
| West Indian (excluding Hispanic groups) | 60 | 0.0 |
| Other ancestries | 88,860 | 55.5 |
| (X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |