Earned Run Average
| | Arm | W | L | ERA | Gm | GS | CG | ShO | Sv | IP | H | R | ER | HR | HB | BB | SO | WP |
|---|
| Greg Maddux, Atl | R | 18 | 9 | 2.22 | 34 | 34 | 9 | 5 | 0 | 251.0 | 201 | 75 | 62 | 13 | 7 | 45 | 204 | 4 |
| Kevin Brown, SD | R | 18 | 7 | 2.38 | 36 | 35 | 7 | 3 | 0 | 257.0 | 225 | 77 | 68 | 8 | 10 | 49 | 257 | 10 |
| Al Leiter, NY | L | 17 | 6 | 2.47 | 28 | 28 | 4 | 2 | 0 | 193.0 | 151 | 55 | 53 | 8 | 11 | 71 | 174 | 4 |
| Tom Glavine, Atl | L | 20 | 6 | 2.47 | 33 | 33 | 4 | 3 | 0 | 229.1 | 202 | 67 | 63 | 13 | 2 | 74 | 157 | 3 |
| Omar Daal, Ari | L | 8 | 12 | 2.88 | 33 | 23 | 3 | 1 | 0 | 162.2 | 146 | 60 | 52 | 12 | 3 | 51 | 132 | 0 |
| John Smoltz, Atl | R | 17 | 3 | 2.90 | 26 | 26 | 2 | 2 | 0 | 167.2 | 145 | 58 | 54 | 10 | 4 | 44 | 173 | 3 |
| Dustin Hermanson, Mon | R | 14 | 11 | 3.13 | 32 | 30 | 1 | 0 | 0 | 187.0 | 163 | 80 | 65 | 21 | 3 | 56 | 154 | 4 |
| Pete Harnisch, Cin | R | 14 | 7 | 3.14 | 32 | 32 | 2 | 1 | 0 | 209.0 | 176 | 79 | 73 | 24 | 6 | 64 | 157 | 4 |
| Curt Schilling, Phi | R | 15 | 14 | 3.25 | 35 | 35 | 15 | 2 | 0 | 268.2 | 236 | 101 | 97 | 23 | 6 | 61 | 300 | 12 |
| Francisco Cordova, Pit | R | 13 | 14 | 3.31 | 33 | 33 | 3 | 2 | 0 | 220.1 | 204 | 91 | 81 | 22 | 3 | 69 | 157 | 1 |
| Andy Ashby, SD | R | 17 | 9 | 3.34 | 33 | 33 | 5 | 1 | 0 | 226.2 | 223 | 90 | 84 | 23 | 7 | 58 | 151 | 7 |
| Mike Hampton, Hou | L | 11 | 7 | 3.36 | 32 | 32 | 1 | 1 | 0 | 211.2 | 227 | 92 | 79 | 18 | 5 | 81 | 137 | 4 |
| Kerry Wood*, Chi | R | 13 | 6 | 3.40 | 26 | 26 | 1 | 1 | 0 | 166.2 | 117 | 69 | 63 | 14 | 11 | 85 | 233 | 6 |
| Rick Reed, NY | R | 16 | 11 | 3.48 | 31 | 31 | 2 | 1 | 0 | 212.1 | 208 | 84 | 82 | 30 | 6 | 29 | 153 | 1 |
| Shane Reynolds, Hou | R | 19 | 8 | 3.51 | 35 | 35 | 3 | 1 | 0 | 233.1 | 257 | 99 | 91 | 25 | 2 | 53 | 209 | 5 |
Wins
| Glavine, Atl | 20-6 |
| Reynolds, Hou | 19-8 |
| Tapani, Chi | 19-9 |
| Maddux, Atl | 18-9 |
| Brown, SD | 18-7 |
| Leiter, NY | 17-6 |
| Smoltz, Atl | 17-3 |
| Ashby, SD | 17-9 |
| Millwood, Atl | 17-8 |
Appearances
| Beck, Chi | 81 |
| Nen, SF | 78 |
| McElroy, Col | 78 |
| Kline, Mon | 78 |
| Telford, Mon | 77 |
| Ligtenberg*, Atl | 75 |
| Cook, NY | 73 |
| Shaw, Cin-LA | 73 |
| Wickman, Mil | 72 |
Complete Games
| Schilling, Phi | 15 |
| Maddux, Atl | 9 |
| Hernandez, Fla | 9 |
| Brown, SD | 7 |
| Perez, Mon-LA | 7 |
| Ashby, SD | 5 |
| Neagle, Atl | 5 |
| Five tied with four each. | |
Losses
| Kile, Col | 13-17 |
| Blair, Ari-NY | 5-16 |
| Remlinger, Cin | 8-15 |
| Vazquez*, Mon | 5-15 |
| Eight tied with 14 each. |
Innings
| Schilling, Phi | 268.2 |
| Brown, SD | 257.0 |
| Maddux, Atl | 251.0 |
| Perez, Mon-LA | 241.0 |
| Hernandez, Fla | 234.1 |
| Reynolds, Hou | 233.1 |
| Lima, Hou | 233.1 |
| An Benes, Ari | 231.1 |
| Kile, Col | 230.1 |
| Glavine, Atl | 229.1 |
| Ashby, SD | 226.2 |
| Park, LA | 220.2 |
| Cordova, Pit | 220.1 |
Shutouts
| Maddux, Atl | 5 |
| Johnson, Hou | 4 |
| Brown, SD | 3 |
| Glavine, Atl | 3 |
| Nine tied with two each. | |
Saves
| | SV | BS |
|---|
| Hoffman, SD | 53 | 1 |
| Beck, Chi | 51 | 7 |
| Shaw, Cin-LA | 48 | 9 |
| Nen, SF | 40 | 5 |
| Franco, NY | 38 | 8 |
| Urbina, Mon | 34 | 4 |
| Ligtenberg*, Atl | 30 | 4 |
| Wagner, Hou | 30 | 5 |
| Olson, Ari | 30 | 4 |
HRs Given Up
| Anderson, Ari | 39 |
| Astacio, Col | 39 |
| Hernandez, Fla | 37 |
| Lima, Hou | 34 |
| Blair, Ari-NY | 31 |
| Vazquez*, Mon | 31 |
| Reed, NY | 30 |
| Tapani, Chi | 30 |
| Gardner, SF | 29 |
| Hitchcock, SD | 29 |
Wild Pitches
| Schmidt, Pit | 15 |
| Nomo, LA-NY | 13 |
| Schilling, Phi | 12 |
| Kile, Col | 12 |
| Hershiser, SF | 12 |
| Remlinger, Cin | 11 |
| Hitchcock, SD | 11 |
Strikeouts
| Schilling, Phi | 300 |
| Brown, SD | 257 |
| Wood*, Chi | 233 |
| Reynolds, Hou | 209 |
| Maddux, Atl | 204 |
| Park, LA | 191 |
| Leiter, NY | 174 |
| Smoltz, Atl | 173 |
| Astacio, Col | 170 |
Walks
| Hamilton, SD | 106 |
| Hernandez, Fla | 104 |
| Park, LA | 97 |
| Kile, Col | 96 |
| Wright, Col | 95 |
| Nomo, LA-NY | 94 |
| Sanchez*, Fla | 91 |
| Remlinger, Cin | 87 |
Opp. Batting Average
| Wood*, Chi | .196 |
| Leiter, NY | .216 |
| Maddux, Atl | .220 |
| Harnisch, Cin | .228 |
| Smoltz, Atl | .231 |
| Hermanson, Mon | .234 |
| Brown, SD | .235 |
| Schilling, Phi | .236 |
| Glavine, Atl | .238 |