Updated September 27, 2017 |
Infoplease Staff
Table of contents
| Date | Winner | Loser | Result | Title | Site |
|---|---|---|---|---|---|
| Oct. 24 | Artur Grigorian | Giorgio Campanella | TKO 10 | WBO | Hamburg, GER |
| Oct. 24 | John Brown | Gabriel Ruelas | TKO 8 | — | Atlantic City |
| Oct. 30 | Cesar Bazan | Mauro Lucero | Wm 12 | WBC | Juarez, MEX |
| Nov. 14 | Shane Mosley | Jesse James Leija | TKO 9* | IBF | Mashantucket, Conn. |
| Nov. 20 | Stevie Johnston | Demtrio Ceballos | TKO 6 | — | Las Vegas |
| Dec. 4 | Paul Spadafora | Dezi Ford | TKO 10 | — | Monroeville, PA |
| Dec. 12 | Ivan Robinson | Arturo Gatti | Wu 10 | — | Atlantic City |
| Jan. 8 | Shane Mosley | Golden Johnson | KO 7 | IBF | Pensacola, Fla. |
| Jan. 25 | Jean-Baptiste Mendy | Alberto Sicurella | Wu 12 | WBA | Versailles, FRA |
| Feb. 26 | Israel Cardona | Joel Perez | TKO 7 | — | Mashantucket, Conn. |
| Feb. 27 | Stevie Johnston | Cesar Bazan | Ws 12 | WBC | Miami |
| Mar. 3 | Artur Grigorian | Oscar Garcia-Cano | Wu 12 | WBO | Lubeck, GER |
| Mar. 3 | Angel Manfredy | Ernesto Benitez | KO 3 | — | Rosemont, Ill. |
| Apr. 10 | Julien Lorcy | Jean-Baptiste Mendy | KO 6 | WBA | Paris |
| Apr. 17 | Angel Manfredy | Ivan Robinson | Wu 10 | — | Indio, Calif. |
| Apr. 17 | Shane Mosley | John Brown | KO 8 | IBF | Indio, Calif. |
| June 4 | Billy Irwin | John Lark | KO 2 | — | Philadelphia |
| June 23 | Angel Manfredy | Luis Lizarraga | KO 7 | — | Chicago |
| June 26 | Stevie Johnston | Aldo Rios | Wu 12 | WBC | Las Vegas |
| Aug. 7 | Stefano Zoff | Julien Lorcy | Wu 12 | WBA | Le Cannet, FRA |
| Aug. 14 | Stevie Johnston | Angel Manfredy | Wu 12 | WBC | Mashantucket, Conn. |
| Aug. 20 | Paul Spadafora | Israel Cardona | Wu 12 | IBF† | Chester, W.V. |
| Sept. 3 | Ivan Robinson | James Crayton | Wu 12 | — | Cherokee, N.C. |
| Sept. 24 | Billy Irwin | Larry O'Shields | KO 6 | — | Philadelphia |
| Sept. 25 | Cesar Bazan | Joseph Charles | Wu 12 | — | Miami |
| Oct. 9 | Artur Grigorian | Michael Clark | KO 5 | WBO | Oberhausen, GER |
*Leija's corner stopped the fight prior to the 10th round.
†Spadafora won the vacant IBF lightweight title.
| Junior Welterweights (140 lbs) | Major Bouts, 1998-99 | Junior Lightweights (130 lbs) |