Updated September 27, 2017 |
Infoplease Staff
Table of contents
(Super Featherweights)
| Date | Winner | Loser | Result | Title | Site |
|---|---|---|---|---|---|
| Oct. 24 | Roberto Garcia | Ramon Ledon | TKO 5 | IBF | Atlantic City |
| Dec. 19 | Floyd Mayweather | Angel Manfredy | TKO 2 | WBC | Miami |
| Jan. 16 | Roberto Garcia | Juan Molina | Wu 12 | IBF | Las Vegas |
| Jan. 25 | Anatoly Alexandrov | Arnulfo Castillo | TKO 8 | WBO | Versailles, FRA |
| Feb. 13 | Takanori Hatakeyama | Saul Duran | SDraw | WBA | Tokyo, JPN |
| Feb. 17 | Floyd Mayweather | Carlos Rios | Wu 12 | WBC | Grand Rapids, Mich. |
| Feb. 20 | Antonio Hernandez | Justin Juuko | TKO 11 | WBA* | Ft. Worth, Tex. |
| Mar. 14 | Joel Casamayor | Russell Stoner Jones | Wu 10 | — | Pueblo, Calif. |
| May 8 | Augie Sanchez | Jorge Paez | KO 7 | — | Las Vegas |
| May 10 | Juan Manuel Marquez | Wilfredo Vargas | KO 2 | — | Inglewood, Calif. |
| May 21 | Edwin Santana | Richard Kiley | Draw | — | Mashantucket, Conn. |
| May 22 | Floyd Mayweather | Justin Juuko | KO 9 | WBC | Las Vegas |
| June 19 | Joel Casamayor | Antonio Hernandez | Wu 12 | WBA* | Miami |
| June 27 | Lakva Sim | Takanori Hatakeyama | TKO 5 | WBA | Tokyo |
| Aug. 7 | Acelino Freitas | Anatoly Alexandrov | KO 1 | WBO | Le Cannet, FRA |
| Aug. 7 | Gabriel Ruelas | Jose Rodriguez | Wu 10 | — | Miami |
| Aug. 14 | Arturo Gatti | Reyes Munos | TKO 1 | — | Mashantucket, Conn. |
| Sept. 11 | Floyd Mayweather | Carlos Gerena | TKO 7 | WBC | Las Vegas |
*Hernandez won the interim WBA title and then lost it to Casamayor.
| Lightweights (135 lbs) | Major Bouts, 1998-99 | Featherweights (126 lbs) |