Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Individual | Points | |
|---|---|---|
| All-Around | Koji Gushiken, JPN | 118.700 |
| Peter Vidmar, USA | 118.675 | |
| Li Ning, CHN | 118.575 | |
| Floor | Li Ning, CHN | 19.925 |
| Yun Lou, CHN | 19.775 | |
| Koji Sotomura, JPN / Philippe Vatuone, FRA | 19.700 | |
| Horiz.Bar | Shinji Morisue, JPN | 20.000 |
| Tong Fei, CHN | 19.955 | |
| Koji Gushiken, JPN | 19.950 | |
| Paral.Bars | Bart Conner, USA | 19.950 |
| Nobuyuki Kajitani, JPN | 19.925 | |
| Mitchell Gaylord, USA | 19.850 | |
| Rings | Koji Gushiken, JPN Li Ning, CHN |
19.850 |
| Mitchell Gaylord, USA | 19.825 | |
| Side Horse | Li Ning, CHN Peter Vidmar, USA |
19.950 |
| Timothy Daggett, USA | 19.825 | |
| Vault | Lou Yun, CHN | 19.950 |
| Li Ning, CHN / Mitchell Gaylord, USA / Koji Gushiken, JPN / Shinji Morisue, JPN | 19.825 |
| Team | Points | |
|---|---|---|
| All-Around | USA (Peter Vidmar, Bart Conner, Mitch Gaylord, Tim Daggett, James Hartung, Scott Johnson) |
591.40 |
| China | 590.80 | |
| Japan | 586.70 |
| Gymnastics | Women |