Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Individual | Points | |
|---|---|---|
| All-Around | Mary Lou Retton, USA | 79.175 |
| Ecaterina Szabó, ROM | 79.125 | |
| Simona Pauca, ROM | 78.675 | |
| Bal.Beam | Simona Pauco, ROM Ecaterina Szabó, ROM |
19.80 |
| Kathy Johnson, USA | 19.650 | |
| Floor | Ecaterina Szabó, ROM | 19.975 |
| Julianne McNamara, USA | 19.950 | |
| Mary Lou Retton, USA | 19.775 | |
| Uneven Bars | Julie McNamara, USA Ma Yanhong, CHN |
19.95 |
| Mary Lou Retton, USA | 19.800 | |
| Vault | Ecaterina Szabó, ROM | 19.875 |
| Mary Lou Retton, USA | 19.850 | |
| Lavinia Agache, ROM | 19.750 |
| Team | Points | |
|---|---|---|
| All-Around | ROM (Szabó, Cutina, Pauca, Grigoras, Stanulet, Agache) |
392.02 |
| United States | 391.20 | |
| China | 388.60 |
| Rhythmic | Points | |
|---|---|---|
| All-Around | Lori Fung, CAN | 57.950 |
| Doina Staiculescu, ROM | 57.900 | |
| Regina Weber, W. Ger | 57.700 |
| Men | Gymnastics |