| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Dan Marino | 373 | 221 | 59.2 | 2795 | 17 | 87.8 |
| Craig Erickson | 99 | 55 | 55.6 | 780 | 4 | 86.3 |
| Bernie Kosar | 32 | 24 | 75.0 | 208 | 1 | 102.1 |
Interceptions: Marino 9, Erickson 2.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| O.J. McDuffie | 74 | 918 | 12.4 | 36 | 8 |
| Fred Barnett | 36 | 562 | 15.6 | 66 | 3 |
| Stanley Pritchett* | 33 | 354 | 10.7 | 74-td | 2 |
| Troy Drayton | 28 | 331 | 11.8 | 51 | 0 |
| ST.L | 2 | 11 | 5.5 | 6 | 0 |
| MIA | 26 | 320 | 12.3 | 51 | 0 |
| Karim Abdul-Jabbar* | 23 | 139 | 6.0 | 23 | 0 |
| Randal Hill | 21 | 409 | 19.5 | 61 | 4 |
| Bernie Parmalee | 21 | 189 | 9.0 | 17 | 0 |
Acquired: TE Drayton from St. Louis for T Billy Milner on Oct. 1.
Released: TE/RB Keith Byars on Oct. 1 (see New England).
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Karim Abdul-Jabbar* | 307 | 1116 | 3.6 | 29 | 11 |
| Irving Spikes | 87 | 316 | 3.6 | 49 | 3 |
| Bernie Parmalee | 25 | 80 | 3.2 | 17 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Karim Abdul-Jabbar* | 11 | 11 | 0 | 0 | 66 |
| O.J. McDuffie | 8 | 0 | 8 | 0 | 48 |
| Randal Hill | 4 | 0 | 4 | 0 | 24 |
| Irving Spikes | 4 | 3 | 1 | 0 | 24 |
| Fred Barnett | 3 | 0 | 3 | 0 | 18 |
2-Pt. Conversions: Drayton.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Joe Nedney | 35/36 | 18/29 | 44 | 89 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| John Kidd | 78 | 3611 | 63 | 46.3 | 26 |
| Most Interceptions |
|---|
| Terrell Buckley | 6 |
| Most Sacks |
|---|
| Trace Armstrong | 12 |