| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Steve Bono | 438 | 235 | 53.7 | 2572 | 12 | 68.0 |
| Rich Gannon | 90 | 54 | 60.0 | 491 | 6 | 92.4 |
Interceptions: Bono 13, Gannon.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Kimble Anders | 60 | 529 | 8.8 | 45 | 2 |
| Chris Penn | 49 | 628 | 12.8 | 22 | 5 |
| Sean LaChapelle | 27 | 422 | 15.6 | 69 | 2 |
| Marcus Allen | 27 | 270 | 10.0 | 59 | 0 |
| Tamarick Vanover | 21 | 241 | 11.5 | 24 | 1 |
| Todd McNair | 21 | 181 | 8.6 | 29 | 1 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Marcus Allen | 206 | 830 | 4.0 | 35 | 9 |
| Greg Hill | 135 | 645 | 4.8 | 28 | 4 |
| Kimble Anders | 54 | 201 | 3.7 | 15-td | 2 |
| Donnell Bennett | 36 | 166 | 4.6 | 34 | 0 |
| Rich Gannon | 12 | 81 | 6.8 | 19 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Marcus Allen | 9 | 9 | 0 | 0 | 54 |
| Greg Hill | 5 | 4 | 1 | 0 | 30 |
| Chris Penn | 5 | 0 | 5 | 0 | 30 |
| Kimble Anders | 4 | 2 | 2 | 0 | 24 |
| Sean LaChapelle | 2 | 0 | 2 | 0 | 12 |
| Tamarick Vanover | 2 | 0 | 1 | 1 | 12 |
2-Pt. Conversions: None.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Pete Stoyanovich | 34/34 | 17/24 | 45 | 85 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Louie Aguiar | 88 | 3667 | 68 | 41.7 | 25 |
| Most Interceptions |
|---|
| Mark Collins | 6 |
| Most Sacks |
|---|
| Derrick Thomas | 13 |