| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Jeff Blake | 549 | 308 | 56.1 | 3624 | 24 | 80.3 |
| Erik Wilhelm | 13 | 7 | 53.8 | 90 | 1 | 61.9 |
Interceptions: Blake 14, Wilhelm 2.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Carl Pickens | 100 | 1180 | 11.8 | 61-td | 12 |
| Darnay Scott | 58 | 833 | 14.4 | 50-td | 5 |
| Tony McGee | 38 | 446 | 11.7 | 22 | 4 |
| David Dunn | 32 | 509 | 15.9 | 40 | 1 |
| Eric Bieniemy | 32 | 272 | 8.5 | 42 | 0 |
| Ki-Jana Carter | 22 | 169 | 7.7 | 20 | 1 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Garrison Hearst | 225 | 847 | 3.8 | 24 | 0 |
| Jeff Blake | 72 | 317 | 4.4 | 18 | 2 |
| Eric Bieniemy | 56 | 269 | 4.8 | 33-td | 2 |
| Ki-Jana Carter | 91 | 264 | 2.9 | 31-td | 8 |
| Jeff Cothran | 15 | 44 | 2.9 | 9 | 1 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Carl Pickens | 12 | 0 | 12 | 0 | 74 |
| Ki-Jana Carter | 9 | 8 | 1 | 0 | 54 |
| Darnay Scott | 5 | 0 | 5 | 0 | 30 |
| Tony McGee | 4 | 0 | 4 | 0 | 24 |
Three tied with two each.
2-Pt. Conversions: Hearst, Pickens.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Doug Pelfrey | 41/41 | 23/28 | 49 | 110 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Lee Johnson | 80 | 3630 | 67 | 45.4 | 16 |
| Most Interceptions |
|---|
| Ashley Ambrose | 8 |
| Most Sacks |
|---|
| Dan Wilkinson | 6 1/2 |