| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Jim Kelly | 379 | 222 | 58.6 | 2810 | 14 | 73.2 |
| Todd Collins | 99 | 55 | 55.6 | 739 | 4 | 71.9 |
| Alex Van Pelt | 5 | 2 | 40.0 | 9 | 0 | 47.9 |
Interceptions: Kelly 19, Collins 5.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Andre Reed | 66 | 1036 | 15.7 | 67-td | 6 |
| Quinn Early | 50 | 798 | 16.0 | 95-td | 4 |
| Lonnie Johnson | 46 | 457 | 9.9 | 33 | 0 |
| Thurman Thomas | 26 | 254 | 9.8 | 69 | 0 |
| Steve Tasker | 21 | 372 | 17.7 | 62 | 3 |
| Eric Moulds* | 20 | 279 | 14.0 | 47 | 2 |
| Tony Cline | 19 | 117 | 6.2 | 15 | 1 |
| Darick Holmes | 16 | 102 | 6.4 | 20 | 1 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Thurman Thomas | 281 | 1033 | 3.7 | 36 | 8 |
| Darick Holmes | 189 | 571 | 3.0 | 37 | 4 |
| Jim Kelly | 19 | 66 | 3.5 | 22 | 2 |
| Tim Tindale | 14 | 49 | 3.5 | 15 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Thurman Thomas | 8 | 8 | 0 | 0 | 48 |
| Andre Reed | 6 | 0 | 6 | 0 | 36 |
| Darick Holmes | 5 | 4 | 1 | 0 | 32 |
| Quinn Early | 4 | 0 | 4 | 0 | 26 |
2-Pt. Conversion: Early, Holmes.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Steve Christie | 33/33 | 24/29 | 48 | 105 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Chris Mohr | 101 | 4194 | 80 | 41.5 | 27 |
| Most Interceptions |
|---|
| Kurt Schulz | 4 |
| Most Sacks |
|---|
| Bruce Smith | 13 1/2 |