| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Steve Young | 356 | 241 | 67.7 | 3029 | 19 | 104.7 |
| Jim Druckenmiller | 52 | 21 | 40.4 | 239 | 1 | 29.2 |
| Jeff Brohm | 24 | 16 | 66.7 | 164 | 0 | 68.8 |
Interceptions: Young, 6, Druckenmiller 4, Brohm 1.
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Terrell Owens | 60 | 936 | 15.6 | 56-td | 8 |
| J.J. Stokes | 58 | 733 | 12.6 | 36 | 4 |
| William Floyd | 37 | 321 | 8.7 | 44-td | 1 |
| Brent Jones | 29 | 383 | 13.2 | 33 | 2 |
| Terry Kirby | 23 | 279 | 12.1 | 82 | 1 |
| Garrison Hearst | 21 | 194 | 9.2 | 69 | 2 |
| Iheanyi Uwaezuoke | 14 | 165 | 11.8 | 25 | 0 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Garrison Hearst | 234 | 1019 | 4.4 | 51 | 4 |
| Terry Kirby | 125 | 418 | 3.3 | 38 | 6 |
| William Floyd | 78 | 231 | 3.0 | 22 | 3 |
| Steve Young | 50 | 199 | 4.0 | 13 | 3 |
| Chuck Levy | 16 | 90 | 5.6 | 24 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Terry Kirby | 8 | 6 | 1 | 1 | 52 |
| Terrell Owens | 8 | 0 | 8 | 0 | 48 |
| Garrison Hearst | 6 | 4 | 2 | 0 | 36 |
| William Floyd | 4 | 3 | 1 | 0 | 24 |
| J.J. Stokes | 4 | 0 | 4 | 0 | 24 |
| Steve Young | 3 | 3 | 0 | 0 | 18 |
2-Pt. Conversions: Kirby 2.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Gary Anderson | 38/38 | 29/36 | 51 | 125 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Tommy Thompson | 78 | 3182 | 55 | 40.8 | 22 |
| Most Interceptions |
|---|
| Merton Hanks | 6 |
| Most Sacks |
|---|
| Dana Stubblefield | 15 |