| Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
|---|
| Todd Collins | 391 | 215 | 55.0 | 2367 | 12 | 69.5 |
| Alex Van Pelt | 124 | 60 | 48.4 | 684 | 2 | 37.2 |
Interceptions: Collins 13, Van Pelt 10.
Waived: Billy Joe Hobert on Oct. 15 (see New Orleans).
| Top Receivers | No | Yds | Avg | Long | TD |
|---|
| Andre Reed | 60 | 880 | 14.7 | 77-td | 5 |
| Quinn Early | 60 | 853 | 14.2 | 45 | 5 |
| Lonnie Johnson | 41 | 340 | 8.3 | 62-td | 2 |
| Thurman Thomas | 30 | 208 | 6.9 | 30 | 0 |
| Eric Moulds | 29 | 294 | 10.1 | 32 | 0 |
| Antowain Smith* | 28 | 177 | 6.3 | 19 | 0 |
| Jay Riemersma* | 26 | 208 | 8.0 | 22 | 2 |
| Darick Holmes | 13 | 106 | 8.2 | 22 | 0 |
| Top Rushers | Car | Yds | Avg | Long | TD |
|---|
| Antowain Smith* | 194 | 840 | 4.3 | 56-td | 8 |
| Thurman Thomas | 154 | 643 | 4.2 | 24 | 1 |
| Darick Holmes | 22 | 106 | 4.8 | 19 | 2 |
| Todd Collins | 30 | 77 | 2.6 | 11 | 0 |
| Eric Moulds | 4 | 59 | 14.8 | 29 | 0 |
| Most Touchdowns | TD | Run | Rec | Ret | Pts |
|---|
| Antowain Smith* | 8 | 8 | 0 | 0 | 48 |
| Quinn Early | 5 | 0 | 5 | 0 | 30 |
| Andre Reed | 5 | 0 | 5 | 0 | 30 |
| Jay Riemersma* | 2 | 0 | 2 | 0 | 14 |
| Darick Holmes | 2 | 2 | 0 | 0 | 12 |
| Lonnie Johnson | 2 | 0 | 2 | 0 | 12 |
2-Pt. Conversions: Moulds, Riemersma.
| Kicking | PAT/Att | FG/Att | Lg | Pts |
|---|
| Steve Christie | 21/21 | 24/30 | 55 | 93 |
| Punts (10 or more) | No | Yds | Long | Avg | In20 |
|---|
| Chris Mohr | 90 | 3764 | 59 | 41.8 | 24 |
| Most Interceptions |
|---|
| Jeff Burris | 2 |
| Ken Irvin | 2 |
| Marlon Kerner | 2 |
| Sean Moran | 2 |
| Kurt Schulz | 2 |