Updated April 13, 2022 |
Infoplease Staff
Table of contents
Find the airports that process the most cargo of all the world's hubs
FedEx cargo plane in flight |
| Airport | Total cargo (tons) |
|
|---|---|---|
| 1. | Hong Kong (HKG) | 5,120,811 |
| 2. | Memphis (MEM) | 4,470,196 |
| 3. | Shanghai (PVG) | 3,768,573 |
| 4. | Incheon (ICN) | 2,952,123 |
| 5. | Anchorage (ANC) | 2,806,743 |
| 6. | Dubai (DXB) | 2,641,383 |
| 7. | Louisville (SDF) | 2,623,019 |
| 8. | Taiwan (TPE) | 2,322,823 |
| 9. | Toyko, Narita (NRT) | 2,261,008 |
| 10. | Los Angeles (LAX) | 2,209,850 |
| 11. | Doha, Hamad (DOH) | 2,198,308 |
| 12. | Singapore Changi (SIN) | 2,195,000 |
| 13. | Frankfurt am Main (FRA) | 2,176,387 |
| 14. | Paris, Charles de Gaulle | 2,156,327 |
| 15. | Miami (MIA) | 2,129,658 |
| 16. | Beijing (PEK) | 2,074,005 |
| 17. | Guangzhou, Baiyun (CAN) | 1,890,561 |
| 18. | Chicago, O'Hare (ORD) | 1,868,880 |
| 19. | London, Heathrow (LHR) | 1,771,342 |
| 20. | Amsterdam, Schiphol (AMS) | 1,737,984 |
NOTES: Total cargo loaded and unloaded, freight and mail (in metric tons).
Source: Airports Council International Web: http://www.aci.aero/, 2018 update.
| Transportation |