Updated August 5, 2020 |
Infoplease Staff
Table of contents
(per 1,000 population)
Find information below about the birth rate of different countries. For more country information, please visit our extensive country index.
| Country | Birth Rate |
|---|---|
| Niger | 51.60 |
| Mali | 49.15 |
| Uganda | 47.84 |
| Afghanistan | 45.46 |
| Sierra Leone | 44.73 |
| Burkina Faso | 44.33 |
| Somalia | 43.70 |
| Angola | 43.69 |
| Ethiopia | 43.66 |
| Congo, Democratic Republic of the | 42.63 |
| Liberia | 42.25 |
| Yemen | 42.14 |
| Malawi | 41.48 |
| Burundi | 41.42 |
| Congo, Republic of the | 41.37 |
| Chad | 40.86 |
| Zambia | 40.24 |
| Rwanda | 39.67 |
| Western Sahara | 39.54 |
| Mayotte | 39.26 |
| Benin | 39.22 |
| Sao Tome and Principe | 38.54 |
| Madagascar | 38.14 |
| Djibouti | 38.13 |
| Mozambique | 37.98 |
| Gambia, The | 37.87 |
| Guinea | 37.52 |
| Gaza Strip | 36.93 |
| Senegal | 36.84 |
| Nigeria | 36.65 |
| Kenya | 36.64 |
| Equatorial Guinea | 36.52 |
| Togo | 36.44 |
| Guinea-Bissau | 35.97 |
| Gabon | 35.57 |
| Comoros | 35.23 |
| Oman | 34.79 |
| Tanzania | 34.29 |
| Eritrea | 34.20 |
| Mauritania | 34.11 |
| Cameroon | 34.10 |
| Laos | 33.94 |
| Sudan | 33.74 |
| Central African Republic | 32.75 |
| Cote d'Ivoire | 32.11 |
| Zimbabwe | 31.49 |
| Marshall Islands | 30.70 |
| Kiribati | 30.20 |
| Iraq | 30.10 |
| Haiti | 29.10 |
| Ghana | 28.58 |
| Saudi Arabia | 28.55 |
| Paraguay | 28.17 |
| Samoa | 28.06 |
| Guatemala | 27.98 |
| Solomon Islands | 27.69 |
| Pakistan | 27.62 |
| Papua New Guinea | 27.55 |
| Belize | 27.33 |
| Tajikistan | 26.90 |
| Honduras | 26.27 |
| Timor-Leste | 26.25 |
| Swaziland | 26.25 |
| Philippines | 26.01 |
| Syria | 25.90 |
| Bolivia | 25.82 |
| Cambodia | 25.73 |
| West Bank | 25.44 |
| El Salvador | 25.31 |
| Libya | 25.15 |
| Bangladesh | 24.68 |
| Lesotho | 24.14 |
| Nauru | 23.90 |
| Cape Verde | 23.50 |
| Kyrgyzstan | 23.44 |
| American Samoa | 23.31 |
| Nicaragua | 23.25 |
| Nepal | 23.18 |
| Tuvalu | 23.11 |
| Micronesia, Federated States of | 23.10 |
| Botswana | 22.89 |
| Namibia | 22.51 |
| Dominican Republic | 22.39 |
| Malaysia | 22.24 |
| Fiji | 21.92 |
| Kuwait | 21.81 |
| India | 21.76 |
| Egypt | 21.70 |
| Vanuatu | 21.53 |
| Grenada | 21.32 |
| Mongolia | 21.05 |
| Morocco | 20.96 |
| Turks and Caicos Islands | 20.79 |
| Ecuador | 20.77 |
| Venezuela | 20.61 |
| Panama | 20.18 |
| Bhutan | 20.07 |
| South Africa | 19.93 |
| Tonga | 19.84 |
| Israel | 19.77 |
| Mexico | 19.71 |
| Turkmenistan | 19.69 |
| Jamaica | 19.68 |
| Colombia | 19.57 |
| Jordan | 19.55 |
| Peru | 19.38 |
| Indonesia | 18.84 |
| Northern Mariana Islands | 18.77 |
| Turkey | 18.66 |
| Brazil | 18.43 |
| Brunei | 18.20 |
| Argentina | 17.94 |
| Saint Kitts and Nevis | 17.67 |
| Azerbaijan | 17.62 |
| Uzbekistan | 17.58 |
| Guyana | 17.56 |
| Costa Rica | 17.43 |
| Iran | 17.17 |
| Lebanon | 17.10 |
| New Caledonia | 17.04 |
| Bahrain | 17.02 |
| Burma | 16.97 |
| Algeria | 16.90 |
| Bahamas, The | 16.81 |
| Suriname | 16.80 |
| Kazakhstan | 16.60 |
| Antigua and Barbuda | 16.59 |
| Vietnam | 16.31 |
| Sri Lanka | 16.26 |
| Cook Islands | 16.18 |
| United Arab Emirates | 16.02 |
| French Polynesia | 15.91 |
| Seychelles | 15.87 |
| Dominica | 15.73 |
| Qatar | 15.61 |
| Tunisia | 15.42 |
| Albania | 15.29 |
| Saint Vincent and the Grenadines | 15.27 |
| Saint Lucia | 15.10 |
| Korea, North | 14.82 |
| Greenland | 14.76 |
| Chile | 14.64 |
| British Virgin Islands | 14.62 |
| Maldives | 14.55 |
| Mauritius | 14.41 |
| Trinidad and Tobago | 14.36 |
| Ireland | 14.23 |
| Netherlands Antilles | 14.19 |
| China | 14.00 |
| New Zealand | 13.94 |
| Uruguay | 13.91 |
| United States | 13.82 |
| Iceland | 13.43 |
| Thailand | 13.40 |
| Faroe Islands | 13.04 |
| Anguilla | 13.02 |
| Aruba | 12.79 |
| Saint Pierre and Miquelon | 12.76 |
| Armenia | 12.65 |
| Cyprus | 12.57 |
| France | 12.57 |
| Barbados | 12.55 |
| Australia | 12.47 |
| Cayman Islands | 12.36 |
| Montserrat | 12.36 |
| Puerto Rico | 12.12 |
| Macedonia | 11.97 |
| Virgin Islands | 11.95 |
| Luxembourg | 11.73 |
| Bermuda | 11.57 |
| Palau | 11.20 |
| Montenegro | 11.14 |
| Cuba | 11.13 |
| Saint Helena | 11.13 |
| Moldova | 11.12 |
| Russia | 11.10 |
| Norway | 10.99 |
| Isle of Man | 10.77 |
| Gibraltar | 10.67 |
| Georgia | 10.66 |
| United Kingdom | 10.65 |
| Slovakia | 10.60 |
| Denmark | 10.54 |
| Romania | 10.53 |
| Netherlands | 10.40 |
| Finland | 10.38 |
| Estonia | 10.37 |
| Malta | 10.36 |
| Andorra | 10.35 |
| Portugal | 10.29 |
| Canada | 10.28 |
| Belgium | 10.15 |
| Sweden | 10.13 |
| Poland | 10.04 |
| European Union | 9.90 |
| Latvia | 9.78 |
| Liechtenstein | 9.75 |
| Spain | 9.72 |
| Belarus | 9.71 |
| Croatia | 9.64 |
| San Marino | 9.63 |
| Ukraine | 9.60 |
| Switzerland | 9.59 |
| Bulgaria | 9.51 |
| Hungary | 9.51 |
| Greece | 9.45 |
| Serbia | 9.19 |
| Lithuania | 9.11 |
| Monaco | 9.10 |
| Taiwan | 8.99 |
| Slovenia | 8.97 |
| Korea, South | 8.93 |
| Macau | 8.88 |
| Bosnia and Herzegovina | 8.85 |
| Czech Republic | 8.83 |
| Singapore | 8.82 |
| Austria | 8.65 |
| Jersey | 8.63 |
| Guernsey | 8.46 |
| Germany | 8.18 |
| Italy | 8.18 |
| Japan | 7.64 |
| Hong Kong | 7.42 |
Source: U.S. Census Bureau, International Data Base.
| Health and Social Statistics |