| Iceberg size classification |
|---|
| Size category | Height (ft.) | Height (m) | Length (ft.) | Length (m) |
|---|
| Growler | less than 3 | less than 1 | Less than 16 | less than 5 |
| Bergy Bit | 3–13 | 1–4 | 15–46 | 5–14 |
| Small | 14–50 | 5–15 | 47–200 | 15–60 |
| Medium | 51–150 | 16–45 | 201–400 | 61–122 |
| Large | 151–240 | 46–75 | 401–670 | 123–213 |
| Very Large | Over 240 | Over 75 | Over 670 | Over 213 |
| Iceberg shape classification |
|---|
| Shape category | Description |
|---|
| Tabular | Steep sides with flat top. Very solid. Length-height ratio less than 5:1 |
| Non-Tabular | This category covers all icebergs that are not tabular-shaped as described above. This includes bergs that are dome-shaped, sloping, blocky, and pinnacle. |