Updated September 9, 2022 |
Infoplease Staff
The survey measures the comparative cost of over 200 items in each location, including housing, transportation, food, clothing, household goods, and entertainment. Produced by Mercer, a global human resources and financial consulting firm, the survey is used to help multinational companies and governments determine compensation allowances for their expatriate employees.
| Rankings | ||
|---|---|---|
| March 2007 | March 2006 | City |
| 1. | 1. | Moscow, Russia |
| 2. | 5. | London, United Kingdom |
| 3. | 2. | Seoul, South Korea |
| 4. | 3. | Tokyo, Japan |
| 5. | 4. | Hong Kong, Hong Kong |
| 6. | 8. | Copenhagen, Denmark |
| 7. | 7. | Geneva, Switzerland |
| 8. | 6. | Osaka, Japan |
| 9. | 9. | Zurich, Switzerland |
| 10. | 10. | Oslo, Norway |
| 11. | 13. | Milan, Italy |
| 12. | 12. | St. Petersburg, Russia |
| 13. | 15. | Paris, France |
| 14. | 17. | Singapore, Singapore |
| 15. | 10. | New York City, United States |
| 16. | 18. | Dublin, Ireland |
| 17. | 24. | Tel Aviv, Israel |
| 18. | 21. | Rome, Italy |
| 19. | 21. | Vienna, Austria |
| 20. | 14. | Beijing, China |
| 21. | 19. | Sydney, Australia |
| 22. | 25. | Helsinki, Finland |
| 23. | 36. | Stockholm, Sweden |
| 24. | 27. | Douala, Cameroon |
| 25. | 41. | Amsterdam, Netherlands |
| 26. | 53. | Madrid, Spain |
| 26. | 20. | Shanghai, China |
| 28. | 21. | Kiev, Ukraine |
| 29. | 59. | Athens, Greece |
| 30. | 52. | Almaty, Kazakhstan |
| 31. | 56. | Barcelona, Spain |
| 31. | 48. | Bratislava, Slovak Republic |
| 33. | 45. | Dakar, Senegal |
| 34. | 25. | Dubai, United Arab Emirates |
| 35. | 45. | Abidjan, Cote d'Ivoire |
| 36. | 60. | Glasgow, United Kingdom |
| 37. | 31. | Lagos, Nigeria |
| 38. | 15. | Istanbul, Turkey |
| 39. | 61. | Munich, Germany |
| 40. | 61. | Frankfurt, Germany |
| 41. | 69. | Birmingham, United Kingdom |
| 42. | 29. | Los Angeles, United States |
| 43. | 56. | Luxembourg, Luxembourg |
| 44. | 70. | Brussels, Belgium |
| 45. | 30. | Abu Dhabi, United Arab Emirates |
| 45. | 72. | Berlin, Germany |
| 45. | 62. | Dusseldorf, Germany |
| 48. | 28. | Taipei, Taiwan |
| 49. | 50. | Prague, Czech Republic |
| 50. | 51. | Algiers, Algeria |
The figures are based on a survey conducted in March 2006, and the 2006 comparisons are based on a similar survey conducted in March 2005.
Source: Mercer Human Resource Consulting. Web: www.mercerhr.com .
.com/world/statistics/most-expensive-cities-2007.html
.com/world/statistics/most-expensive-countries-2007.html
.com/ipa/0/9/3/3/7/4/A0933749.html
.com/node/53598