Updated August 5, 2020 |
Infoplease Staff
Table of contents
Total world military expenditure in 2013 was $1747 billion, or 2.4% of global GDP.
| Rank | Country | Spending level ($ billions)1 | Share 2013 domestic GDP (%) | Share 2013 world GDP (%) |
|---|---|---|---|---|
| 1. | United States | $640 | 3.8% | 37% |
| 2. | China | 188 | 2.0 | 11 |
| 3. | Russia | 87.8 | 4.1 | 5 |
| 4. | Saudi Arabia | 67 | 9.3 | 3.8 |
| 5. | France | 61.2 | 2.2 | 3.5 |
| 6. | United Kingdom | 57.9 | 2.3 | 3.3 |
| 7. | Germany | 48.8 | 1.4 | 2.8 |
| 8. | Japan | 48.6 | 1.0 | 2.8 |
| 9. | India | 47.4 | 2.5 | 2.7 |
| 10. | South Korea | 33.9 | 2.8 | 1.9 |
| World | 1,747 | 2.4 |
1. Countries are ranked according to military spending calculated using market exhange rates (MER).
Source: Information from the Stockholm International Peace Research Institute (SIPRI), www.sipri.org.
| Worldwide Conflicts and Wars |