Updated September 9, 2022 |
Infoplease Staff
Table of contents
| Highest female to male ratio | Lowest female to male ratio | ||||||
|---|---|---|---|---|---|---|---|
| Country | Ratio | Country | Ratio | Country | Ratio | Country | Ratio |
| Kenya | 0.83 | Papua New Guinea | 0.72 | Saudi Arabia | 0.16 | Libya | 0.30 |
| Sweden | 0.81 | Iceland | 0.72 | Oman | 0.19 | São Tomé and Príncipe | 0.30 |
| Mozambique | 0.81 | Finland | 0.71 | Egypt | 0.23 | Yemen | 0.30 |
| Burundi | 0.77 | Ghana | 0.71 | Qatar | 0.24 | Lebanon | 0.31 |
| Norway | 0.77 | Bahamas | 0.70 | Morocco | 0.25 | India | 0.31 |
| Cambodia | 0.74 | New Zealand | 0.70 | Sudan | 0.25 | Jordan | 0.31 |
| Rwanda | 0.74 | Madagascar | 0.70 | United Arab Emirates | 0.25 | Botswana | 0.31 |
| Denmark | 0.73 | Australia | 0.70 | Pakistan | 0.29 | ||
| Malawi | 0.73 | Vietnam | 0.70 | Swaziland | 0.29 | ||
| Tanzania | 0.73 | Uganda | 0.70 | Tunisia | 0.29 | ||
Source: Human Development Report, 2007/2008, United Nations. Web: hdr.undp.org.
| Population Living Below $2 a Day, Developing Countries | Economic Statistics | Ratio of Estimated Female to Male Earned Income, by Country 2005 |