Updated August 5, 2020 |
Infoplease Staff
Table of contents
The following table shows the number of live births and the birth rate in the United States between 1910 and 2012.
| Year | Births1 (thousands) | Birth rate per 1,000 population1 |
|---|---|---|
| 1910 | 2,777 | 30.1 |
| 1920 | 2,950 | 27.7 |
| 1930 | 2,618 | 21.3 |
| 1940 | 2,559 | 19.4 |
| 1950 | 3,632 | 24.1 |
| 1960 | 4,258 | 23.7 |
| 1970 | 3,731 | 18.4 |
| 1980 | 3,612 | 15.9 |
| 1990 | 4,158 | 16.7 |
| 1995 | 3,900 | 14.6 |
| 2000 | 4,059 | 14.4 |
| 2001 | 4,026 | 14.1 |
| 2002 | 4,021 | 13.9 |
| 2003 | 4,091 | 14.1 |
| 2004 | 4,116 | 14.0 |
| 2005 | 4,140 | 14.0 |
| 2007 | 4,316 | 14.3 |
| 2009 | 4,130 | 13.5 |
| 2012 | 3,952 | 12.6 |
NOTE: n.a. = not available.
1. Prior to 1960 data adjusted for under registration.
Source: 1900-1970, U.S. Public Health Service, Vital Statistics of the United States, annual, Vol. I and Vol II; 1971-2001, U.S. National Center for Health Statistics, Vital Statistics of the United States, annual; National Vital Statistics Report (NVSR) (formerly Monthly Vital Statistics Report); and unpublished data. Web: NVSS.
| Births |