Updated August 5, 2020 |
Infoplease Staff
Table of contents
| Category | Number of households1 2004 | Per person 2004 | Number of households 2011 | Per person 2011 |
|---|---|---|---|---|
| All households | 105,717 | $40.00 | 111,305 | $47.50 |
| Household composition: | ||||
| With children 18 | 38,082 | 31.25 | 36,833 | 35.00 |
| At least one child 6 | 17,272 | 28.57 | 16,451 | 32.50 |
| Married-couple families | 25,843 | 32.50 | 24,199 | 36.67 |
| Female head, no spouse | 9,155 | 28.33 | 9,207 | 33.33 |
| Male head, no spouse | 2,532 | 33.00 | 2,848 | 35.00 |
| Other household with child2 | 552 | 33.33 | 579 | 32.50 |
| With no children 18 | 67,635 | 50.00 | 74,473 | 50.00 |
| More than one adult | 40,084 | 43.33 | 44,400 | 50.00 |
| Women living alone | 15,685 | $50.00 | 16,367 | 55.00 |
| Men living alone | 11,866 | 60.00 | 13,705 | 70.00 |
| With elderly | 23,726 | 40.00 | 27,049 | 50.00 |
| Elderly, living alone | 9,634 | 45.00 | 9,967 | 50.00 |
| Race/ethnicity of households: | ||||
| White non-Hispanic | 76,372 | 41.67 | 77,792 | 50.00 |
| Black non-Hispanic | 12,344 | 32.50 | 13,520 | 40.00 |
| Hispanic3 | 11,371 | 32.50 | 13,500 | 37.50 |
| Other non-Hispanic | 5,631 | 37.67 | 6,493 | 43.75 |
1. Totals exclude households that did not answer questions about spending on food. These represented 6.0% of all households in 2004 and 7.2% in 2011.
2. Households with children in complex living arrangements, e.g., children of other relatives or unrelated roommate or border.
3. Hispanics may be of any race.
Source: Economic Research Service, U.S. Department of Agriculture, Household Food Security in the United States, 2003; Household Food Security in the United States, 2011. Web: www.ers.usda.gov
| Married-Couple and Unmarried-Partner Households for the U.S. and Regions, 2000 | Household and Family Statistics | Estimated Annual Expenditures on a Child by Husband-Wife Families, 2007 |