Updated August 5, 2020 |
Infoplease Staff
Table of contents
From food to pensions
| Item | 2004 | 2005 | 2006 |
|---|---|---|---|
| Average annual expenditures | $43,395 | $46,409 | $48,398 |
| Food | 5,781 | 5,931 | 6,111 |
| At home | 3,347 | 3,297 | 3,417 |
| Away from home | 2,434 | 2,634 | 2,694 |
| Housing | 13,918 | 15,167 | 16,366 |
| Apparel and services | 1,816 | 1,866 | 1,874 |
| Transportation | 7,801 | 8,344 | 8,508 |
| Healthcare | 2,574 | 2,664 | 2,766 |
| Entertainment | 2,218 | 2,388 | 2,376 |
| Personal insurance and pensions | 4,823 | 5,204 | 5,270 |
| Other expenditures | 4,461 | 4,823 | 5,129 |
Related Links |
- More from Household and Family Statistics