Updated June 13, 2022 |
Infoplease Staff
Table of contents
Based on responses from nearly 1,855 African-American professionals in higher education, Black Enterprise magazine has ranked the top 50 colleges and universities where African-American students are most likely to succeed. The ranking considers factors such as Black population (at least 3%), academic strengths, social environment, and graduation rates. (Web: www.blackenterprise.com )
| 2008 Rank |
Name, location | Internet address |
|---|---|---|
| 1 | Spelman College, Atlanta, Ga. | www.spelman.edu |
| 2 | Howard University, Washington, D.C. | www.howard.edu |
| 3 | Morehouse, Atlanta, Ga. | www.morehouse.edu |
| 4 | Hampton University, Hampton, Va. | www.hamptonu.edu |
| 5 | Georgetown University, Washington, D.C. | www.georgetown.edu |
| 6 | Stanford University, Palo Alto, Calif. | www.stanford.edu |
| 7 | Swarthmore College, Swarthmore, Pa. | www.swarthmore.edu |
| 8 | Fisk University, Nashville, Tenn. | www.www.fisk.edu |
| 9 | Amherst College, Amherst, Mass. | www.amherst.edu |
| 10 | Harvard University, Cambridge, Mass. | www.harvard.edu |
| 11 | Columbia University, New York, N.Y. | www.columbia.edu |
| 12 | Wake Forest University, Winston-Salem, N.C. | www.wfu.edu |
| 13 | Clark Atlanta University, Atlanta, Ga. | www.www.cau.edu |
| 14 | Wesleyan University, Middletown, Conn. | www.wesleyan.edu |
| 15 | Yale University, New Haven, Conn. | www.yale.edu |
| 16 | Tuskegee University, Tuskegee, Ala. | www.www.tuskegee.edu |
| 17 | Xavier University, New Orleans, La. | www.www.xula.edu |
| 18 | Florida A&M University, Tallahassee, Fla. | www.www.famu.edu |
| 19 | University of Pennsylvania, Philadelphia, Pa. | www.upenn.edu |
| 20 | Brown University, Providence, R.I. | www.www.brown.edu |
| 21 | North Carolina A&T Univ., Greensboro, N.C. | www.www.ncat.edu |
| 22 | Pomona College, Claremont, Calif. | www.pomona.edu |
| 23 | Princeton University, Princeton, N.J. | www.princeton.edu |
| 24 | Williams College, Williamstown, Mass. | www.williams.edu |
| 25 | Cornell University, Ithaca, N.Y. | www.cornell.edu |
| 26 | North Carolina Central University, Durham, N.C, | www.nccu.edu |
| 27 | Johns Hopkins University, Baltimore, Md. | www.jhu.edu |
| 28 | Oberlin College, Oberlin, Ohio | www.oberlin.edu |
| 29 | Emory University, www.emory.edu Atlanta, Ga. | www.emory.edu |
| 30 | Dillard University, New Orleans, La. www.dillard.edu New Orleans, La. | www.dillard.edu |
| 31 | Duke University, www.duke.edu Winston-Salem, N.C. | www.duke.edu |
| 32 | University of North Carolina, Chapel Hill, N.C. | www.unc.edu |
| 33 | University of California, Berkeley Berkeley, Calif. | www.berkeley.edu |
| 34 | Tennessee State University, Nashville, Tenn. | www.tnstate.edu |
| 35 | Northwestern University, Evanston, Ill. | www.northwestern.edu |
| 36 | Jackson State University, Jackson, Miss. | www.jsums.ed |
| 37 | Smith College, Northampton, Mass. | www.smith.edu |
| 38 | Vanderbilt University, Nashville, Tenn. | www.vanderbilt.edu |
| 39 | University of Virginia, Charlottesville, Va. | www.virginia.edu |
| 40 | Grambling State University, Grambling, La. | www.gram.edu |
| 41 | Wellesley College, Wellesley, Mass. | www.wellesley.edu |
| 42 | Morgan State University, Baltimore, Md. | www.morgan.edu |
| 43 | Barnard College, New York City, N.Y. | www.barnard.edu |
| 44 | Haverford College, Haverford, Pa. | www.haverford.edu |
| 45 | Davidson College, Davidson, N.C. | www.davidson.edu |
| 46 | New York University, New York, N.Y. | www.nyu.edu |
| 47 | Univ. of Southern California, Los Angeles, Calif. | www.usc.edu |
| 48 | University of Maryland, College Park, Md. | www.maryland.edu |
| 49 | South Carolina State University, Orangeburg, S.C. | www.scsu.edu |
| 50 | Carleton College, Northfield, Minn. | www.carleton.edu |
NOTE: 2008 survey is the latest available.
Copyright 2008. Reprinted with permission from Black Enterprise magazine, New York, N.Y.
Information Please® Database, © 2011 Pearson Education, Inc. All rights reserved.
| Major Universities Founded Before 1900 | Higher Education | Historically Black Colleges and Universities (HBCUs) |