Updated August 5, 2020 |
Infoplease Staff
Table of contents
The following table lists the total number and percent distribution of arrests in the United States during 2007, according to age of persons arrested.
| Number of arrests | Percent distribution | |
|---|---|---|
| Total, all ages | 10,698,310 | 100.0% |
| Total, under 18 | 1,649,977 | 15.4 |
| Total, under 15 | 461,937 | 4.3 |
| 18 | 509,517 | 4.8 |
| 17 | 455,976 | 4.3 |
| 16 | 405,753 | 3.8 |
| 15 | 326,311 | 3.1 |
| 13–14 | 355,009 | 3.3 |
| 10–12 | 93,571 | 0.9 |
| Under 10 | 13,357 | 0.1 |
NOTE: Because of rounding, the percentages may not add up to total.
Source: Crime in the United States, 2008, FBI, Uniform Crime Reports.
| “The Ten Most Wanted” List: A History | Law Enforcement | Total Arrests by Age, 2006 |