Updated September 27, 2017 |
Infoplease Staff
Table of contents
Batting Summary
| Boston (A.L.) | St. Louis (N.L.) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AB | R | H | RBI | AB | R | H | RBI | ||
| Damon cf | 5 | 1 | 1 | 0 | Renteria ss | 4 | 0 | 1 | 0 |
| Cabrera ss | 4 | 1 | 2 | 0 | Walker rf | 3 | 1 | 1 | 1 |
| Ramirez lf | 4 | 1 | 2 | 2 | Pujols 1b | 4 | 0 | 1 | 0 |
| Ortiz 1b | 4 | 0 | 1 | 0 | Rolen 3b | 3 | 0 | 0 | 0 |
| Mientkiewicz 1b | 0 | 0 | 0 | 0 | Edmonds cf | 3 | 0 | 0 | 0 |
| Varitek c | 3 | 0 | 0 | 0 | Sanders lf | 3 | 0 | 0 | 0 |
| Mueller 3b | 4 | 1 | 2 | 1 | Womack 2b | 3 | 0 | 0 | 0 |
| Nixon rf | 3 | 0 | 1 | 1 | Matheny c | 2 | 0 | 0 | 0 |
| Kapler ph-rf | 1 | 0 | 0 | 0 | Cedeno ph | 1 | 0 | 0 | 0 |
| Bellhorn 2b | 3 | 0 | 0 | 0 | Tavarez p | 0 | 0 | 0 | 0 |
| Reese 2b | 0 | 0 | 0 | 0 | Suppan p | 1 | 0 | 1 | 0 |
| P. Martinez p | 2 | 0 | 0 | 0 | Reyes p | 0 | 0 | 0 | 0 |
| Millar ph | 1 | 0 | 0 | 0 | Anderson ph | 1 | 0 | 0 | 0 |
| Timlin p | 0 | 0 | 0 | 0 | Calero p | 0 | 0 | 0 | 0 |
| Foulke p | 0 | 0 | 0 | 0 | King p | 0 | 0 | 0 | 0 |
| Mabry ph | 1 | 0 | 0 | 0 | |||||
| Molina c | 0 | 0 | 0 | 0 | |||||
| Totals | 34 | 4 | 9 | 4 | Totals | 29 | 1 | 4 | 1 |
Game Summary
| R | H | E | |||||
|---|---|---|---|---|---|---|---|
| Boston | 1 0 0 | 1 2 0 | 0 0 0 | — | 4 | 9 | 0 |
| St. Louis | 0 0 0 | 0 0 0 | 0 0 1 | — | 1 | 4 | 0 |
HR—Boston: Ramirez; St. Louis: Walker. LOB—Boston: 8; St. Louis: 3.
Pitching Summary
| IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|
| Boston | ||||||||
| P. Martinez (W, 1–0) | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0.00 |
| Timlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Foulke | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.25 |
| St. Louis | ||||||||
| Suppan (L, 0–1) | 4.2 | 8 | 4 | 4 | 1 | 4 | 1 | 7.71 |
| Reyes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Calero | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 13.50 |
| King | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Tavarez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 |
| 2nd Game—Boston, Oct. 24 Boston 6, St. Louis 2 | World Series—2004 | 4th Game—St. Louis, Oct. 27 Boston 3, St. Louis 0 |