Updated September 27, 2017 |
Infoplease Staff
Table of contents
Individual records through Sept. 15, 2002. Note that the column labeled “Career C/G” refers to career caps and goals.
| Forwards | GP | GS | Mins | G | A | Pts | Career C/G |
|---|---|---|---|---|---|---|---|
| Mandy Clemens | 1 | 0 | 30 | 0 | 0 | 0 | 5/0 |
| Danielle Fotopoulos | 4 | 3 | 183 | 1 | 2 | 4 | 30/12 |
| Mia Hamm | 2 | 1 | 135 | 4 | 3 | 11 | 221/133 |
| Shannon MacMillan | 11 | 9 | 748 | 12 | 1 | 25 | 138/47 |
| Tiffeny Milbrett | 9 | 9 | 733 | 2 | 5 | 9 | 178/88 |
| Heather O'Reilly | 4 | 0 | 103 | 0 | 0 | 0 | 4/0 |
| Cindy Parlow | 7 | 7 | 497 | 3 | 2 | 8 | 108/49 |
| Abby Wambach | 3 | 2 | 157 | 4 | 2 | 10 | 4/4 |
| Christie Welsh | 1 | 0 | 15 | 0 | 0 | 0 | 21/12 |
| Kelly Wilson | 3 | 1 | 157 | 1 | 1 | 3 | 3/1 |
| Defenders | GP | GS | Mins | G | A | Pts | Career C/G |
|---|---|---|---|---|---|---|---|
| Jenny Benson | 2 | 1 | 119 | 0 | 1 | 1 | 3/0 |
| Kylie Bivens | 7 | 0 | 228 | 0 | 1 | 1 | 7/0 |
| Thori Bryan | 4 | 2 | 151 | 0 | 0 | 2 | 60/0 |
| Brandi Chastain | 7 | 6 | 406 | 0 | 0 | 0 | 150/25 |
| Joy Fawcett | 10 | 10 | 884 | 1 | 0 | 2 | 195/25 |
| Kelly Lindsey | 1 | 0 | 45 | 0 | 0 | 0 | 4/0 |
| Heather Mitts | 1 | 0 | 26 | 0 | 0 | 0 | 3/0 |
| Catherine Reddick | 9 | 6 | 652 | 0 | 0 | 0 | 18/1 |
| Danielle Slaton | 8 | 8 | 690 | 0 | 0 | 0 | 32/1 |
| Kate Sobrero | 9 | 8 | 486 | 0 | 0 | 0 | 76/0 |
| Midfielders | GP | GS | Mins | G | A | Pts | Career C/G |
|---|---|---|---|---|---|---|---|
| Aleisha Cramer | 3 | 1 | 136 | 0 | 0 | 0 | 19/0 |
| Lorrie Fair | 11 | 7 | 632 | 0 | 1 | 1 | 100/7 |
| Julie Foudy | 10 | 10 | 769 | 1 | 0 | 2 | 212/39 |
| Devvyn Hawkins | 2 | 1 | 92 | 0 | 0 | 0 | 7/0 |
| Angela Hucles | 3 | 0 | 121 | 0 | 0 | 0 | 3/0 |
| Jena Kluegel | 7 | 2 | 327 | 1 | 0 | 2 | 20/1 |
| Kristine Lilly | 9 | 9 | 703 | 1 | 4 | 1 | 237/88 |
| Tiffany Roberts | 2 | 2 | 107 | 0 | 0 | 0 | 82/6 |
| Aly Wagner | 10 | 5 | 568 | 1 | 4 | 6 | 25/6 |
| Goalkeepers | GP | GS | Mins | W-L-T | SO | GAA | Career Caps |
|---|---|---|---|---|---|---|---|
| LaKeysia Beene | 8 | 8 | 655 | 4-1-2 | 3 | 0.54 | 12 |
| Briana Scurry | 2 | 0 | 90 | 1-0-0 | 0 | 0.00 | 105 |
| Hope Solo | 5 | 3 | 245 | 2-1-0 | 1 | 1.83 | 12 |
Yellow Cards: Bryan 2, Bivens, Fotopoulos, Lilly, Milbrett, Parlow. Red Cards: none.
Head coach: April Heinrichs; General Manager: Nils Krumins.
| 2002 Schedule and Results | U.S. Women's National Team |