Updated September 27, 2017 |
Infoplease Staff
Table of contents
Individual records for season through Sept. 5, 2000.
| GP | GS | G | A | Pts | ||
|---|---|---|---|---|---|---|
| Chris Albright | M/F | 13 | 11 | 5 | 4 | 14 |
| DeMarcus Beasley | M | 10 | 7 | 1 | 3 | 5 |
| Chris Brown | F | 2 | 1 | 0 | 0 | 0 |
| Danny Califf | D | 9 | 4 | 0 | 1 | 1 |
| Conor Casey | F | 12 | 10 | 6 | 4 | 16 |
| Steve Cherundolo | D | 8 | 8 | 0 | 1 | 1 |
| Matt Chulis | D | 5 | 2 | 0 | 0 | 0 |
| Ramiro Corrales | D | 13 | 10 | 0 | 2 | 2 |
| Eric Denton | D | 5 | 1 | 0 | 0 | 2 |
| Joey DiGiamarino | M | 1 | 1 | 0 | 0 | 0 |
| Landon Donovan | F | 10 | 6 | 8 | 1 | 17 |
| Brian Dunseth | D | 11 | 11 | 0 | 0 | 0 |
| Frankie Hejduk | D/M | 1 | 1 | 0 | 0 | 0 |
| Chad McCarty | D | 12 | 11 | 1 | 1 | 3 |
| Matt Napoleon | M | 1 | 1 | 0 | 0 | 0 |
| John O'Brien | M | 5 | 5 | 1 | 0 | 2 |
| Ben Olsen | M | 8 | 7 | 2 | 2 | 6 |
| Antonio Otero | M | 1 | 1 | 0 | 0 | 0 |
| Carlos Parra | M | 3 | 2 | 0 | 0 | 0 |
| John Thorrington | M | 9 | 6 | 1 | 3 | 5 |
| Peter Vagenas | M | 10 | 9 | 1 | 2 | 4 |
| Sasha Victorine | M | 4 | 3 | 2 | 0 | 4 |
| Brian West | F | 2 | 1 | 0 | 0 | 0 |
| Evan Whitfield | D | 3 | 2 | 0 | 0 | 0 |
| Brian Winters | M | 6 | 4 | 0 | 0 | 0 |
| Josh Wolff | F | 8 | 3 | 5 | 2 | 12 |
| Goalkeepers | GP | GS | W-L-T | SO |
|---|---|---|---|---|
| Adin Brown | 6 | 6 | 5-1-0 | 4 |
| Brad Friedel | 1 | 1 | 1-0-0 | 0 |
| Tim Howard | 6 | 4 | 1-2-1 | 2 |
| Andy Kirk | 2 | 2 | 1-1-0 | 0 |
| Matt Napoleon | 1 | 0 | 1-1-0 | 0 |
Yellow cards: Casey, Cherundolo, Chulis, Corrales, McCarty, Thorrington. Red cards: Califf, Casey, Dunseth.
Head coach: Clive Charles; Assistant coach: John Ellinger; Goalkeeper coach: Peter Mellor.
| 2000 Schedule and Results | U.S. Under-23 Men's National Team |