Updated September 27, 2017 |
Infoplease Staff
Table of contents
Through Sept. 15, 2002. Games in bold type are FIFA World Cup matches.
| Date | Result | USA Goals | Site | |
|---|---|---|---|---|
| Jan. 19 | South Korea | W, 2-1 | Donovan, Beasley | Pasadena, Calif. |
| Jan. 21 | Cuba | W, 1-0 | McBride | Pasadena, Calif. |
| Jan. 27 | El Salvador | W, 4-0 | McBride (3), Razov | Pasadena, Calif. |
| Jan. 30 | Canada | T, 0-0 | — | Pasadena, Calif. |
| Feb. 2 | Costa Rica | W, 2-0 | Wolff, Agoos | Pasadena, Calif. |
| Feb. 13 | Italy | L, 0-1 | — | Catania, Italy |
| Mar. 2 | Honduras | W, 4-0 | Donovan (2), Mathis (2) | Seattle, Wash. |
| Mar. 10 | Ecuador | W, 1-0 | Lewis | Birmingham, Ala. |
| Mar. 27 | Germany | L, 2-4 | Mathis (2) | Rostock, Germany |
| Apr. 3 | Mexico | W, 1-0 | Mathis | Denver, Colo. |
| Apr. 17 | Ireland | L, 1-2 | Pope | Dublin, Ireland |
| May 12 | Uruguay | W, 2-1 | Sanneh, Beasley | Washington, D.C. |
| May 16 | Jamaica | W, 5-0 | Wolff (2), Mathis, Donovan, Beasley | East Rutherford, N.J. |
| May 19 | Netherlands | L, 0-2 | — | Foxboro, MA |
| June 5 | Portugal | W, 3-2 | O'Brien, own goal, McBride | Suwon, S. Korea |
| June 10 | South Korea | T, 1-1 | Mathis | Daegu, S. Korea |
| June 14 | Poland | L, 1-3 | Donovan | Daejeon, S. Korea |
| June 17 | Mexico | W, 2-0 | McBride, Donovan | Jeonju, S. Korea |
| June 21 | Germany | L, 0-1 | — | Ulsan, S. Korea |
Overall record: 11-6-2. Team scoring: Goals For–32; Goals Against–18.
| U.S. Men's National Team | 2002 U.S. Men's National Team Statistics |