Top 10 Money Winners
| | | TB | CR | 1st | Earnings |
|---|
| 1 | W.R. Williams Jr. | 26 | 10 | 5 | $241,330 |
| 2 | Bob Learn Jr. | 27 | 7 | 1 | 236,232 |
| 3 | Steve Wilson | 27 | 2 | 2 | 132,140 |
| 4 | Dave D'Entremont | 28 | 3 | 1 | 117,874 |
| 5 | Mike Aulby | 22 | 2 | 2 | 115,225 |
| 6 | Parker Bohn III | 27 | 9 | 0 | 109,217 |
| 7 | Danny Wiseman | 27 | 5 | 0 | 107,217 |
| 8 | David Traber | 29 | 2 | 1 | 105,382 |
| 9 | Tom Baker | 27 | 2 | 1 | 102,327 |
| 10 | Dave Husted | 13 | 3 | 1 | 94,595 |
Top 10 Averages
| | | TB | Games | Avg |
|---|
| 1 | W.R. Williams Jr. | 26 | 1,020 | 225.37 |
| 2 | Norm Duke | 22 | 721 | 222.28 |
| 3 | Parker Bohn III | 27 | 875 | 222.07 |
| 4 | Bob Learn Jr. | 27 | 886 | 222.05 |
| 5 | Pete Weber | 24 | 670 | 222.01 |
| 6 | Brian Voss | 23 | 729 | 221.83 |
| 7 | Eric Forkel | 28 | 690 | 221.15 |
| 8 | Danny Wiseman | 27 | 837 | 220.73 |
| 9 | Steve Wilson | 27 | 732 | 220.69 |
| 10 | David Traber | 29 | 904 | 220.50 |