Updated August 28, 2020 |
Infoplease Staff
Table of contents
Center Wayne Gretzky, voted the greatest hockey player of all-time in a poll conducted by The Hockey News, retired after the 1998-99 season with four Stanley Cups, ten scoring titles and nine Hart Trophies (MVP). He finished his career with 894 goals, 1,963 assists and 2,857 points-all likely untouchable records.
Year by Year Statistics
| -Regular Season - | -Playoffs - | -Awards- | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Club | Gm | G | A | Pts | PM | Gm | G | A | Pts | PM | |
| 1978-79 | 18 | Indianapolis | 8 | 3 | 3 | 6 | 0 | - | - | - | - | - | |
| Edmonton | 72 | 43 | 61 | 104 | 19 | 13 | 10* | 10 | 20* | 2 | WHA Top Rookie | ||
| 1979-80 | 19 | Edmonton | 79 | 51 | 86* | 137â | 21 | 3 | 2 | 1 | 3 | 0 | Hart, Byng |
| 1980-81 | 20 | Edmonton | 80 | 55 | 109* | 164* | 28 | 9 | 7 | 14 | 21 | 4 | Hart, Ross |
| 1981-82 | 21 | Edmonton | 80 | 92* | 120* | 212* | 26 | 5 | 5 | 7 | 12 | 8 | Hart, Ross |
| 1982-83 | 22 | Edmonton | 80 | 71* | 125* | 196* | 59 | 16 | 12 | 26* | 38* | 4 | Hart, Ross |
| 1983-84 | 23 | Edmonton | 74 | 87* | 118* | 205* | 39 | 19 | 13 | 22* | 35* | 12 | Hart, Ross |
| 1984-85 | 24 | Edmonton | 80 | 73* | 135* | 208* | 52 | 18 | 17 | 30* | 47* | 4 | Hart, Ross & Smythe |
| 1985-86 | 25 | Edmonton | 80 | 52 | 163* | 215* | 46 | 10 | 8 | 11 | 19 | 2 | Hart, Ross |
| 1986-87 | 26 | Edmonton | 79 | 62* | 121* | 183* | 28 | 21 | 5 | 29* | 34* | 6 | Hart, Ross |
| 1987-88 | 27 | Edmonton | 64 | 40 | 109* | 149 | 24 | 19 | 12 | 31* | 43* | 16 | Smythe |
| 1988-89 | 28 | Los Angeles | 78 | 54 | 114â | 168 | 26 | 11 | 5 | 17 | 22 | 0 | Hart |
| 1989-90 | 29 | Los Angeles | 73 | 40 | 102* | 142* | 42 | 7 | 3 | 7 | 10 | 0 | Ross |
| 1990-91 | 30 | Los Angeles | 78 | 41 | 122* | 163* | 16 | 12 | 4 | 11 | 15 | 2 | Ross, Byng |
| 1991-92 | 31 | Los Angeles | 74 | 31 | 90* | 121 | 34 | 6 | 2 | 5 | 7 | 2 | Byng |
| 1992-93 | 32 | Los Angeles | 45 | 16 | 49 | 65 | 6 | 24 | 15* | 25* | 40* | 4 | - |
| 1993-94 | 33 | Los Angeles | 81 | 38 | 92* | 130* | 20 | - | - | - | - | - | Byng |
| 1995 | 34 | Los Angeles | 48 | 11 | 37 | 48 | 6 | - | - | - | - | - | - |
| 1995-96 | 35 | LA, St. Louis | 80 | 23 | 79 | 102 | 34 | 13 | 2 | 14 | 16 | 0 | - |
| 1996-97 | 36 | NY Rangers | 82 | 25 | 72â | 97 | 28 | 15 | 10 | 10 | 20 | 2 | - |
| 1997-98 | 37 | NY Rangers | 82 | 23 | 67â | 90 | 28 | - | - | - | - | - | - |
| 1998-99 | 38 | NY Rangers | 70 | 9 | 53 | 62 | 14 | - | - | - | - | - | Byng |
| WHA totals | 80 | 46 | 64 | 110 | 19 | 13 | 10 | 10 | 20 | 2 | |||
| NHL totals | 1487 | 894 | 1963 | 2857 | 577 | 208 | 122 | 260 | 382 | 66 | |||
*Led league
â Tied for league lead
NHL Records
Over his illustrious twenty-year career, Gretzky set or tied 61 NHL records - 40 regular season records, 15 playoff records, and six all-star game records.
| Regular Season | ||
|---|---|---|
| Goals, career | 894 | |
| Goals, incl. playoffs | 1016 | |
| Goals, season | 92 | |
| Goals, season, incl. playoffs | 100 | |
| Goals, first 50 games of a âseason | 61â | |
| Goals, period | 4* | |
| Assists, career | 1963 | |
| Assists, incl. playoffs | 2223 | |
| Assists, season | 163 | |
| Assists, season, incl. playoffs | 174 | |
| Assists, game | 7*# | |
| Assists, road game | 7* | |
| Points, career | 2857 | |
| Points, incl. playoffs | 3239 | |
| Points, season | 215 | |
| Points, season, incl. playoffs | 255 | |
| Overtime assists, career | 15 | |
| Goals by a center, career | 894 | |
| Goals by a center, season | 92 | |
| Assists by a center, career | 1963 | |
| Assists by a center, season | 163 | |
| Points by a center, career | 2857 | |
| Points by a center, season | 215 | |
| Assists by a rookie, game | 7 | |
| Goals per game avg., season | 1.18 | |
| Assists per game avg., season | 2.04 | |
| Assists per game avg., career | 1.32 | |
| Points per game avg., season | 2.77 | |
| 40-or-more goal seasons | 12 | |
| Consecutive 40-or-more goal âseasons | 12 | |
| 50-or-more goal seasons | 9* | |
| 60-or-more goal seasons | 5* | |
| Consecutive 60-or-more goal âseasons | 4 | |
| 100-or-more point seasons | 15 | |
| Consecutive 100-or-more âpoint seasons | 13 | |
| Hat tricks, career | 50 | |
| Hat tricks, season | 10â | |
| Consecutive games with âassist | 23 | |
| Consecutive games with point | 51 | |
| Consecutive games with point âfrom start of season | 51 |
| Playoffs | ||
|---|---|---|
| Goals, career | 122 | |
| Assists, career | 260 | |
| Assists, season | 31 | |
| Assists, non-finals series | 14* | |
| Assists, final series | 10 | |
| Assists, game | 6* | |
| Assists, period | 3*@ | |
| Points, career | 382 | |
| Points, season | 47 | |
| Points, final series | 13 | |
| Points, period | 4* | |
| Shorthanded goals, season | 3*â | |
| Shorthanded goals, game | 2* | |
| Game-winning goals, career | 24 | |
| Hat tricks, career | 10 |
| All-Star Games | ||
|---|---|---|
| Goals, career | 13 | |
| Goals, game | 4* | |
| Goals, period | 4 | |
| Assists, career | 12* | |
| Points, career | 25 | |
| Points, period | 4* |
*tied for the record
â did it twice
#did it three times
@did it five times
| Annual NHL Leaders | Through The Years | The NHL Top 50 |