Updated September 27, 2017 |
Infoplease Staff
Table of contents
| Top Scorers | Gm | G | A | Pts | +/- | PM | PP | SH | GW | GT | S | PCTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Gratton | 82 | 30 | 32 | 62 | -28 | 201 | 9 | 0 | 4 | 0 | 230 | 13.0 |
| Dino Ciccarelli | 77 | 35 | 25 | 60 | -11 | 116 | 12 | 0 | 6 | 0 | 229 | 15.3 |
| John Cullen | 70 | 18 | 37 | 55 | -14 | 95 | 5 | 0 | 2 | 1 | 116 | 15.5 |
| Rob Zamuner | 82 | 17 | 33 | 50 | 3 | 56 | 0 | 4 | 3 | 0 | 216 | 7.9 |
| Roman Hamrlik | 79 | 12 | 28 | 40 | -29 | 57 | 6 | 0 | 0 | 1 | 238 | 5.0 |
| Shawn Burr | 74 | 14 | 21 | 35 | 5 | 106 | 1 | 0 | 3 | 0 | 128 | 10.9 |
| Alexander Selivanov | 69 | 15 | 18 | 33 | -3 | 61 | 3 | 0 | 4 | 0 | 187 | 8.0 |
| Daymond Langkow* | 79 | 15 | 13 | 28 | 1 | 35 | 3 | 1 | 1 | 1 | 170 | 8.8 |
| Patrick Poulin | 73 | 12 | 14 | 26 | -16 | 56 | 2 | 3 | 1 | 0 | 124 | 9.7 |
| Bill Houlder | 79 | 4 | 21 | 25 | 16 | 30 | 0 | 0 | 2 | 0 | 116 | 3.4 |
| Brian Bradley | 35 | 7 | 17 | 24 | 2 | 16 | 1 | 2 | 1 | 0 | 93 | 7.5 |
| Mikael Andersson | 70 | 5 | 14 | 19 | 1 | 8 | 0 | 3 | 1 | 0 | 102 | 4.9 |
| Jeff Norton | 75 | 2 | 16 | 18 | -7 | 58 | 0 | 0 | 0 | 0 | 81 | 2.5 |
| EDM | 62 | 2 | 11 | 13 | -7 | 42 | 0 | 0 | 0 | 0 | 68 | 2.9 |
| TB | 13 | 0 | 5 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| Paul Ysebaert | 39 | 5 | 12 | 17 | 1 | 4 | 2 | 0 | 0 | 0 | 91 | 5.5 |
| Jason Wiemer | 63 | 9 | 5 | 14 | -13 | 134 | 2 | 0 | 0 | 0 | 103 | 8.7 |
| David Shaw | 57 | 1 | 10 | 11 | 1 | 72 | 0 | 0 | 0 | 0 | 59 | 1.7 |
| Jeff Toms* | 34 | 2 | 8 | 10 | 2 | 10 | 0 | 0 | 1 | 0 | 53 | 3.8 |
| Cory Cross | 72 | 4 | 5 | 9 | 6 | 95 | 0 | 0 | 2 | 0 | 75 | 5.3 |
| Igor Ulanov | 59 | 1 | 7 | 8 | 2 | 108 | 0 | 0 | 0 | 1 | 56 | 1.8 |
| Rudy Poeschek | 60 | 0 | 6 | 6 | -3 | 120 | 0 | 0 | 0 | 0 | 30 | 0.0 |
| Jamie Huscroft | 52 | 0 | 5 | 5 | -2 | 151 | 0 | 0 | 0 | 0 | 40 | 0.0 |
| CALG | 39 | 0 | 4 | 4 | 2 | 117 | 0 | 0 | 0 | 0 | 33 | 0.0 |
| TB | 13 | 0 | 1 | 1 | -4 | 34 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Brantt Myhres* | 47 | 3 | 1 | 4 | 1 | 136 | 0 | 0 | 1 | 0 | 13 | 23.1 |
| Brent Peterson* | 17 | 2 | 0 | 2 | -4 | 4 | 0 | 0 | 0 | 0 | 11 | 18.2 |
| Corey Schwab* | 31 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rick Tabaracci | 62 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| CALG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TB | 55 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Alan Egeland* | 4 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Derek Wilkinson* | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daren Puppa | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Paul Brousseau* | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Jay Wells | 21 | 0 | 0 | 0 | -3 | 13 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Acquired: G Tabaracci from Calg. for C Aaron Gavey (Nov. 19); D Huscroft from Calg. for G Tyler Moss (Mar. 18); D Norton from Edm. for D Drew Bannister (Mar.18).
| Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
|---|---|---|---|---|---|
| Rick Tabaracci | 62 | 3373 | 2.70 | 22-29-6 | .903 |
| CALG | 7 | 361 | 2.33 | 2-4-0 | .910 |
| TB | 55 | 3012 | 2.75 | 20-25-6 | .902 |
| Corey Schwab* | 31 | 1462 | 3.04 | 11-12-1 | .897 |
| TAMPA BAY | 82 | 4984 | 2.97 | 32-40-10 | .896 |
Shutouts: Tabaracci (5), Schwab (2). Assists: Schwab (1), Tabaracci (1). PM: Tabaracci (12), Schwab (10).
| San Jose Sharks | Team by Team Statistics | Toronto Maple Leafs |