Updated September 27, 2017 |
Infoplease Staff
Table of contents
| Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 78 | 37 | 34 | 71 | 3 | 45 | 9 |
| Radek Bonk | 82 | 25 | 45 | 70 | 3 | 52 | 6 |
| Marian Hossa | 80 | 31 | 35 | 66 | 11 | 50 | 9 |
| Martin Havlat | 72 | 22 | 28 | 50 | -7 | 66 | 9 |
| Todd White | 81 | 20 | 30 | 50 | 12 | 24 | 4 |
| Shawn McEachern | 80 | 15 | 31 | 46 | 9 | 52 | 5 |
| Magnus Arvedson | 74 | 12 | 27 | 39 | 27 | 35 | 0 |
| Wade Redden | 79 | 9 | 25 | 34 | 22 | 48 | 4 |
| Mike Fisher | 58 | 15 | 9 | 24 | 8 | 55 | 0 |
| Zdeno Chara | 75 | 10 | 13 | 23 | 30 | 156 | 4 |
| Benoit Brunet | 61 | 9 | 14 | 23 | -3 | 12 | 1 |
| MON | 16 | 0 | 2 | 2 | -4 | 4 | 0 |
| DAL | 32 | 4 | 9 | 13 | 5 | 8 | 0 |
| OTT | 13 | 5 | 3 | 8 | -4 | 0 | 1 |
| Chris Phillips | 63 | 6 | 16 | 22 | 5 | 29 | 1 |
| Sami Salo | 66 | 4 | 14 | 18 | 1 | 14 | 1 |
| Karel Rachunek | 51 | 3 | 15 | 18 | 7 | 24 | 1 |
| Chris Neil* | 72 | 10 | 7 | 17 | 5 | 231 | 1 |
| Juha Ylonen | 80 | 4 | 11 | 15 | -11 | 10 | 0 |
| TB | 65 | 3 | 10 | 13 | -10 | 8 | 0 |
| OTT | 15 | 1 | 1 | 2 | -1 | 2 | 0 |
| Chris Herperger | 72 | 4 | 9 | 13 | 4 | 43 | 0 |
| Curtis Leschyshyn | 79 | 1 | 9 | 10 | -5 | 44 | 0 |
Acquired: LW Ylonen from TB for LW Andre Roy and a '02 6th-round pick (Mar. 15); LW Brunet from Dal. for a conditional '03 pick (Mar. 16).
| Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
|---|---|---|---|---|---|
| Jani Hurme | 25 | 1039 | 2.48 | 12-9-1 | .907 |
| Patrick Lalime | 61 | 3583 | 2.48 | 27-24-8 | .903 |
| OTTAWA | 82 | 4991 | 2.50 | 39-34-9 | .902 |
Shutouts: Lalime (7), Hurme (3). Assists: Lalime (1). PM: Lalime (19), Hurme (17).
| New York Rangers | Team by Team Statistics | Philadelphia Flyers |