Updated January 30, 2019 |
Infoplease Staff
Table of contents
| Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
|---|---|---|---|---|---|---|---|
| Alexei Yashin | 82 | 44 | 50 | 94 | 16 | 54 | 19 |
| Shawn McEachern | 77 | 31 | 25 | 56 | 8 | 46 | 7 |
| Andreas Dackell | 77 | 15 | 35 | 50 | 9 | 30 | 6 |
| Magnus Arvedson | 80 | 21 | 26 | 47 | 33 | 50 | 0 |
| Andreas Johansson | 69 | 21 | 16 | 37 | 1 | 34 | 7 |
| Nelson Emerson | 65 | 13 | 24 | 37 | 8 | 51 | 3 |
| CAR | 35 | 8 | 13 | 21 | 1 | 36 | 3 |
| CHI | 27 | 4 | 10 | 14 | 8 | 13 | 0 |
| OTT | 3 | 1 | 1 | 2 | -1 | 2 | 0 |
| Vaclav Prospal | 79 | 10 | 26 | 36 | 8 | 58 | 2 |
| Jason York | 79 | 4 | 31 | 35 | 17 | 48 | 2 |
| Daniel Alfredsson | 58 | 11 | 22 | 33 | 8 | 14 | 3 |
| Radek Bonk | 81 | 16 | 16 | 32 | 15 | 48 | 0 |
| Marian Hossa* | 60 | 15 | 15 | 30 | 18 | 37 | 1 |
| Wade Redden | 72 | 8 | 21 | 29 | 7 | 54 | 3 |
| Ted Donato | 82 | 11 | 16 | 27 | -8 | 41 | 3 |
| BOS | 14 | 1 | 3 | 4 | 0 | 4 | 0 |
| NYI | 55 | 7 | 11 | 18 | -10 | 27 | 2 |
| OTT | 13 | 3 | 2 | 5 | 2 | 10 | 1 |
| Igor Kravchuk | 79 | 4 | 21 | 25 | 14 | 32 | 3 |
| Sami Salo* | 61 | 7 | 12 | 19 | 20 | 24 | 2 |
| Shaun Van Allen | 79 | 6 | 11 | 17 | 3 | 30 | 0 |
| Bruce Gardiner | 59 | 4 | 8 | 12 | 6 | 43 | 0 |
| Janne Laukkanen | 50 | 1 | 11 | 12 | 18 | 40 | 0 |
| Patrick Traverse* | 46 | 1 | 9 | 10 | 12 | 22 | 0 |
| Lance Pitlick | 50 | 3 | 6 | 9 | 7 | 33 | 0 |
Acquired: LW Donato from NYI for '99 fourth-round pick (Mar. 20); RW Emerson from Chi. for RW Chris Murray (Mar. 23).
| Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
|---|---|---|---|---|---|
| Ron Tugnutt | 43 | 2508 | 1.79 | 22-10-8 | .925 |
| Damian Rhodes | 45 | 2480 | 2.44 | 22-13-7 | .905 |
| OTTAWA | 82 | 4999 | 2.15 | 44-23-15 | .913 |
Shutouts: Tugnutt and Rhodes (3). Goals: Rhodes (1). Assists: Rhodes (1). PM: Rhodes (4).
| New York Rangers | Team by Team Statistics | Philadelphia Flyers |