Updated July 13, 2018 |
Infoplease Staff
Table of contents
| Gm | FG% | Tpts | PPG | RPG | APG | |
|---|---|---|---|---|---|---|
| Ray Allen | 69 | .462 | 1503 | 21.8 | 4.5 | 3.9 |
| Glenn Robinson | 66 | .467 | 1366 | 20.7 | 6.2 | 2.5 |
| Sam Cassell | 74 | .463 | 1461 | 19.7 | 4.2 | 6.7 |
| Tim Thomas | 74 | .420 | 869 | 11.7 | 4.1 | 1.4 |
| Michael Redd | 67 | .483 | 767 | 11.4 | 3.3 | 1.4 |
| Anthony Mason | 82 | .505 | 787 | 9.6 | 7.9 | 4.2 |
| Greg Anthony | 60 | .403 | 474 | 7.9 | 2.2 | 4.7 |
| Jason Caffey | 23 | .500 | 99 | 4.3 | 2.2 | 0.5 |
| Darvin Ham | 70 | .569 | 303 | 4.3 | 2.9 | 1.0 |
| Rafer Alston | 50 | .346 | 177 | 3.5 | 1.4 | 2.9 |
| Joel Przybilla | 71 | .535 | 190 | 2.7 | 4.0 | 0.3 |
| Ervin Johnson | 81 | .461 | 208 | 2.6 | 5.8 | 0.3 |
| Mark Pope | 45 | .396 | 87 | 1.9 | 1.6 | 0.4 |
| Greg Foster | 6 | .222 | 7 | 1.2 | 1.3 | 0.2 |
Triple Doubles: none. 3-pt FG leader: Allen (229).
Steals leader: Robinson (97). Blocks leader: Przybilla (118).
Signed: G Anthony (Mar. 7).
| Miami Heat | Team by Team Statistics | Minnesota Timberwolves |