Updated August 28, 2020 |
Infoplease Staff
Table of contents
The 9th FINA World Championships in swimming, diving, synchronized swimming and water polo held in Fukuoka, Japan, July 16-29, 2001. Note that (WR) indicates world record and (CR) indicates championship meet record.
Final Medal Leaders
| G | S | B | Total | ||
|---|---|---|---|---|---|
| 1 | United States | 9 | 9 | 8 | 26 |
| 2 | Australia | 13 | 3 | 3 | 19 |
| 3 | Germany | 3 | 6 | 6 | 15 |
| 4 | Netherlands | 3 | 4 | 0 | 7 |
| China | 2 | 2 | 3 | 7 | |
| Great Britain | 1 | 2 | 4 | 7 | |
| 7 | Italy | 2 | 2 | 2 | 6 |
| Sweden | 1 | 3 | 2 | 6 | |
| Russia | 1 | 2 | 3 | 6 | |
| 10 | Ukraine | 3 | 1 | 0 | 4 |
| Romania | 1 | 1 | 2 | 4 | |
| Japan | 0 | 0 | 4 | 4 |
MEN
| Event | Time | ||
|---|---|---|---|
| 50m free | Anthony Ervin, USA | 22.09 | |
| 100m free | Anthony Ervin, USA | 48.33 | CR |
| 200m free | Ian Thorpe, AUS | 1:44.06 | WR |
| 400m free | Ian Thorpe, AUS | 3:40.17 | WR |
| 800m free | Ian Thorpe, AUS | 7:39.16 | WR |
| 1500m free | Grant Hackett, AUS | 14:34.56 | WR |
| 50m back | Randall Bal, USA | 25.34 | |
| 100m back | Matt Welsh, AUS | 54.31 | CR |
| 200m back | Aaron Peirsol, USA | 1:57.13 | CR |
| 50m breast | Oleg Lisogor, UKR | 27.52 | |
| 100m breast | Roman Sloudnov, RUS | 1:00.16 | |
| 200m breast | Brendan Hansen, USA | 2:10.69 | CR |
| 50m fly | Geoff Huegill, AUS | 23.50 | |
| 100m fly | Lars Frolander, SWE | 52.10 | CR |
| 200m fly | Michael Phelps, USA | 1:54.58 | WR |
| 200m I.M. | Massimiliano Rosolino, ITA | 1:59.71 | |
| 400m I.M. | Alessio Boggiatto, ITA | 4:13.15 |
Men's Relays
| Event | Time | ||
|---|---|---|---|
| 4x100m free | Australia (Klim, Callus, Pearson, Thorpe) | 3:14.10 | CR |
| 4x200m free | Australia (Hackett, Klim, Kirby, Thorpe) | 7:04.66 | WR |
| 4x100m medley | Australia (Welsh, Harrison, Huegill, Thorpe) | 3:35.35 | CR |
WOMEN
| Event | Time | ||
|---|---|---|---|
| 50m free | Inge de Bruijn, NED | 24.47 | |
| 100m free | Inge de Bruijn, NED | 54.18 | |
| 200m free | Giaan Rooney, AUS | 1:58.57 | |
| 400m free | Yana Klochkova, UKR | 4:07.30 | |
| 800m free | Hannah Stockbauer, GER | 8:24.66 | |
| 1500m free | Hannah Stockbauer, GER | 16:01.02 | |
| 50m back | Haley Cope, USA | 28.51 | |
| 100m back | Natalie Coughlin, USA | 1:00.37 | |
| 200m back | Diana Iuliana Mocanu, ROM | 2:09.94 | |
| 50m breast | Xuejuan Luo, CHN | 30.84 | |
| 100m breast | Xuejuan Luo, CHN | 1:07.18 | CR |
| 200m breast | Agnes Kovacs, HUN | 2:24.90 | CR |
| 50m fly | Inge de Bruijn, NED | 25.90 | |
| 100m fly | Petria Thomas, AUS | 58.27 | CR |
| 200m fly | Petria Thomas, AUS | 2:06.73 | CR |
| 200m I.M. | Maggie Bowen, USA | 2:11.93 | |
| 400m I.M. | Yana Klochkova, UKR | 4:36.98 |
Women's Relays
| Event | Time | ||
|---|---|---|---|
| 4x100m free | Germany (Dallmann, Buschschulte, Meissmer, Volker) | 3:39.58 | |
| 4x200m free | Great Britain (Jackson, Belton, Legg, Pickering) | 7:58.69 | |
| 4x100m medley | Australia (Calub, Jones, Thomas, Ryan) | 4:01.50 | CR |
Diving
Men
| Event | Points | |
|---|---|---|
| 1-meter Springboard | Wang Feng, CHN | 444.03 |
| 3-meter Springboard | Dmitri Sautin, RUS | 725.82 |
| 10-meter Platform | Tian Liang, CHN | 688.77 |
| 3-meter Springboard (Synchronized) | Peng Bo & Wang Kenan, CHN | 342.63 |
| 10-meter Platform (Synchronized) | Tian Liang & Hu Jia, CHN | 361.41 |
Women
| Event | Points | |
|---|---|---|
| 1-meter Springboard | Blythe Hartley, CAN | 300.81 |
| 3-meter Springboard | Guo Jingjing, CHN | 596.67 |
| 10-meter Platform | Xu Mian, CHN | 532.65 |
| 3-meter Springboard (Synchronized) | Wu Minxia & Guo Jingjing, CHN | 347.31 |
| 10-meter Platform (Synchronized) | Duan Qing & Sang Xue, CHN | 329.94 |
Synchronized Swimming
| Event | Points | |
|---|---|---|
| Solo | Olga Brousnikina, RUS | 99.434 |
| Duet | Miya Tachibana & Miho Takeda, JPN | 98.910 |
| Team | Russia | 98.917 |
Water Polo
| Men's Final: Spain 4 | Yugoslavia 2 |
| Women's Final: Italy 7 | Hungary 3 |
| Swimming | World, Olympic and American Records |