The 8th FINA World Championships in swimming, diving, synchronized swimming and water polo held in Perth, Australia (Jan. 7-18). Note that (CR) indicates course record.
Final Medal Standings
| | | G | S | B | Total |
|---|
| 1 | United States | 17 | 6 | 9 | 32 |
| 2 | Australia | 7 | 8 | 10 | 25 |
| 3 | China | 6 | 8 | 4 | 18 |
| 4 | Russia | 11 | 3 | 3 | 17 |
| 5 | Germany | 1 | 7 | 6 | 14 |
| 6 | Netherlands | 1 | 4 | 3 | 8 |
| | Japan | 0 | 4 | 4 | 8 |
| 8 | Italy | 2 | 2 | 2 | 6 |
| | France | 1 | 4 | 1 | 6 |
| 10 | Ukraine | 3 | 1 | 0 | 4 |
| | Hungary | 1 | 1 | 2 | 4 |
| | Canada | 0 | 1 | 3 | 4 |
| 13 | Slovakia | 0 | 2 | 1 | 3 |
| 14 | Spain | 1 | 1 | 0 | 2 |
| | Sweden | 0 | 1 | 1 | 2 |
| | Great Britain | 0 | 0 | 2 | 2 |
| 17 | Belgium | 1 | 0 | 0 | 1 |
| | Costa Rica | 1 | 0 | 0 | 1 |
| | Argentina | 0 | 0 | 1 | 1 |
| | Puerto Rico | 0 | 0 | 0 | 1 |
| | Yugoslavia | 0 | 0 | 0 | 1 |
| | TOTALS | 53 | 53 | 54 | 160 |
MEN
| Event | | Time | |
|---|
| 50m free | Bill Pilczuk, USA | 22.29 | |
| 100m free | Alexander Popov, RUS | 48.93 | CR |
| 200m free | Michael Klim, AUS | 1:47.41 | |
| 400m free | Ian Thorpe, AUS | 3:46.29 | |
| 1500m free | Grant Hackett, AUS | 14:51.70 | |
| 100m back | Lenny Krayzelburg, USA | 55.00 | |
| 200m back | Lenny Krayzelburg, USA | 1:58.84 | |
| 100m breast | Frederik Deburghgraeve, BEL | 1:01.34 | |
| 200m breast | Kurt Grote, USA | 2:13.40 | |
| 100m fly | Michael Klim, AUS | 52.25 | CR |
| 200m fly | Denys Sylantyev, UKR | 1:56.61 | |
| 200m I.M. | Marcel Wouda, NET | 2:01.18 | |
| 400m I.M. | Tom Dolan, USA | 4:14.95 | |
| | | | |
5k open water | Alexei Akatiev, RUS | 55:18.6 | |
25k open water | Alexei Akatiev, RUS | 5:05:42.1 | |
Men's Relays
| Event | | Time | |
|---|
| 400m free | United States (Scott Tucker, Neil Walker, Jon Olsen, Gary Hall Jr.) | 3:16.69 | CR |
| 800m free | Australia (Michael Klim, Grant Hackett, Ian Thorpe, Daniel Kowalski) | 7:12.48 | |
| 400m med | Australia (Matt Welsh, Phil Rogers, Michael Klim, Chris Fydler) | 3:37.98 | |
WOMEN
| Event | | Time | |
|---|
| 50m free | Amy Van Dyken, USA | 25.15 | |
| 100m free | Jenny Thompson, USA | 54.95 | |
| 200m free | Claudia Poll, CST | 1:58.90 | |
| 400m free | Yan Chen, CHN | 4:06.72 | |
| 800m free | Brooke Bennett, USA | 8:28.71 | |
| 100m back | Lea Maurer, USA | 1:01.16 | |
| 200m back | Roxanna Maracineanu, FRA | 2:11.26 | |
| 100m breast | Kristy Kowal, USA | 1:08.42 | |
| 200m breast | Agnes Kovacs, HUN | 2:25.45 | CR |
| 100m fly | Jenny Thompson, USA | 58.46 | CR |
| 200m fly | Susie O'Neill, AUS | 2:07.93 | CR |
| 200m I.M. | Yanyan Wu, CHN | 2:10.88 | CR |
| 400m I.M. | Yan Chen, CHN | 4:36.66 | |
| | | | |
5k open water | Erica Rose, USA | 59:23.5 | |
25k open water | Tobie Smith, USA | 5:31:20.1 | |
Women's Relays
| Event | | Time |
|---|
| 400m free | United States (Lindsey Farella, Amy Van Dyken, B.J. Bedford, Jenny Thompson) | 3:42.11 |
| 800m free | Germany (Franziska Van Almsick, Dagmar Hase, Silvia Szalai, Kerstin Kielgass) | 8:01.46 |
| 400m med | United States (Lea Maurer, Kristy Kowal, Jenny Thompson, Amy Van Dyken) | 4:01.93 |
Diving
MEN
| Event | | Pts |
|---|
| 1-meter spring | Yu Zhuocheng, CHN | 417.54 |
| 3-meter spring | Dmitry Sautin, RUS | 746.79 |
| Platform | Dmitry Sautin, RUS | 750.99 |
WOMEN
| Event | | Pts |
|---|
| 1-meter spring | Irina Lashko, RUS | 296.07 |
| 3-meter spring | Yulia Pakhalina, RUS | 544.52 |
| Platform | Olena Zhupyna, UKR | 550.41 |
Synchronized Swimming
| Event | | Pts |
|---|
| Solo | Olga Sedakova, RUS | 99.304 |
| Duet | Olga Brousnikina & Olga Sedakova, RUS | 99.400 |
| Team | Russia | 99.317 |
Water Polo
| Men's Final: Spain 6 | Hungary 4 |
| Women's Final: Italy 7 | Netherlands 6 |