Updated August 28, 2020 |
Infoplease Staff
Table of contents
| Event | Time | ||
|---|---|---|---|
| 50m Free | Aleksandr Popov, UT | 21.91 | OR |
| Matt Biondi, USA | 22.09 | ||
| . | Tom Jager, USA | 22.30 | |
| 100m Free | Aleksandr Popov, UT | 49.02 | |
| Gustavo Borges, BRA | 49.43 | ||
| Stephan Caron, FRA | 49.50 | ||
| 200m Free | Yevgeny Sadovyi, UT | 1:46.70 | OR |
| Anders Holmertz, SWE | 1:46.86 | ||
| Antti Kasvio, FIN | 1:47.63 | ||
| 400m Free | Yevgeny Sadovyi, UT | 3:45.00 | WR |
| Kieren Perkins, AUS | 3:45.16 | ||
| Anders Holmertz, SWE | 3:46.77 | ||
| 1500m Free | Kieren Perkins, AUS | 14:43.48 | WR |
| Glen Housman, AUS | 14:55.29 | ||
| Jörg Hoffmann, GER | 15:02.29 | ||
| 100m Back | Mark Tewksbury, CAN | 53.98 | OR |
| Jeff Rouse, USA | 54.04 | ||
| David Berkhoff, USA | 54.78 | ||
| 200m Back | Martin Lopez-Zubero, SPA | 1:58.47 | OR |
| Vladimir Selkov, UT | 1:58.87 | ||
| Stefano Battistelli, ITA | 1:59.40 | ||
| 100m Brst | Nelson Diebel, USA | 1:01.50 | OR |
| Norbert Rosza, HUN | 1:01.68 | ||
| Philip Rogers, AUS | 1:01.76 | ||
| 200m Brst | Mike Barrowman, USA | 2:10.16 | WR |
| Norbert Rosza, HUN | 2:11.23 | ||
| Nick Gillingham, GBR | 2:11.29 | ||
| 100m Fly | Pablo Morales, USA | 53.32 | |
| Rafal Szukala, POL | 53.35 | ||
| Anthony Nesty, SUR | 53.41 | ||
| 200m Fly | Mel Stewart, USA | 1:56.26 | OR |
| Danyon Loader, NZL | 1:57.93 | ||
| Franck Esposito, FRA | 1:58.51 | ||
| 200m I.M. | Tamas Darnyi, HUN | 2:00.76 | |
| Gregory Burgess, USA | 2:00.97 | ||
| Attila Czene, HUN | 2:01.00 | ||
| 400m I.M. | Tamas Darnyi, HUN | 4:14.23 | OR |
| Eric Namesnik, USA | 4:15.57 | ||
| Luca Sacchi, ITA | 4:16.34 | ||
| 4x100m Free | USA (Joe Hudepohl, Matt Biondi, Tom Jager, Jon Olsen) |
3:16.74 | |
| Unified Team | 3:17.56 | ||
| Germany | 3:17.90 | ||
| 4x200m Free | UT (Dmitri Lepikov, Vladimir Pyshnenko, Veniamin Tayanovich, Yevgeny Sadovyi) |
7:11.95 | WR |
| Sweden | 7:15.51 | ||
| USA | 7:16.23 | ||
| 4x100m Medley | USA | 3:36.93 | |
| Unified Team | 3:38.56 | ||
| Canada | 3:39.66 |
| Diving | Points | |
|---|---|---|
| Platform | Sun Shuwei, CHN | 677.31 |
| Scott Donie, USA | 633.63 | |
| Ni Xiong, CHI | 600.15 | |
| Spring | Mark Lenzi, USA | 676.53 |
| Liangde Tan, CHN | 645.57 | |
| Dmitri Sautin, UT | 627.78 |
| Swimming | Women |